Animal Performance Sheet
Date of birth
27.01.1962
Badge
Kappa-casein
B-casein A2
Breed code
HO
Blood Fractions
**HB-C
**reinrassig
Lack of Horns
Genetic Markers
Owner
9999999
Unbekannt / inconnu, - , INC
Breeder
ARL-ED MADCAP BURKE
US 1420206.3
12.05.1960
**B%
**ISET
|
CARNATION MADCAP INTRINGER
US 1279641.0
22.01.1956
|
CARNATION Madcap Butter Boy |
37006112 | ||
US 3906599.5
28.09.1954
|
HARTWOOD MARLOW PRINCE ALMA B | |
US 4666025.1
17.08.1958
L0
|
WIS SUPREME CRUSADER
US 1179373.1
08.05.1952
|
Supreme |
Segis Belmont ALCARTRA
US 4148760.0
21.01.1954
|
Pabst Comet BELMONT | |
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
Standard Lactation | Total Lactation | Code | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | ZZ | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
| ||||||||||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | ||||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
|
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
HOLUSAF000005703258