Animal Performance Sheet
Date of birth
27.03.2007
Badge
Kappa-casein
B-casein A2
Breed code
HO
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
**ET
Owner
9999999
Unbekannt / inconnu, - , INC
Breeder
Picston SHOTTLE **ET H5C AE A1A2
GB 598172.4
23.07.1999
G
+875
+8
+9
**B% 99
**ISET 1033
-0.31
-0.22
|
Carol Prelude MTOTO **ET A1A2
IT 6001001962.4
13.07.1993
|
A Ronnybrook PRELUDE **ET AA A2A2 |
Dixie-Lee Bstar BETSIE **ET | ||
Condon Aero SHARON RDC
CA 5373153.0
20.01.1991
|
Madawaska AEROSTAR A2A2 | |
Condon Inspiration SALLY RDC | ||
Ms Sully Oman MUETZE **ET
US 137317589.0
01.05.2005
L4
2.L EX90
Ø 4L
12'382kg
3.68%
3.34%
|
O-Bee MANfred Justice **ET H3C A1A2
US 122358313.4
08.03.1998
|
Ha Ho Cubby MANFRED **ET A1A2 |
Meier-Meadows El JEZEBEL **ET BLC CVC | ||
Johnan Marshall MINT
US 51765406.2
27.07.2002
|
Mara-Thon BW MARSHALL **ET A1A2 | |
POLY-KOW DURHAM MINCY **ET |
**GI | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 82 | +889 | +8 | -0.31 | +24 | -0.06 | 60 | 102 | 73 | 101 | 49 | 98 | 1089 | 110 | 98 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.06.2009 | 2.03 | 1 | 305 | 12837 | 3.17 | 407 | 3.34 | 429 | - /- | 426 | 17840 | 3.25 | 580 | 3.28 | 586 | ||||
31.07.2012 | 5.04 | 2 | 305 | 14783 | 3.46 | 511 | 3.14 | 464 | - /- | 407 | 19373 | 3.48 | 674 | 3.15 | 611 | ||||
04.11.2013 | 6.07 | 3 | 305 | 15753 | 3.92 | 618 | 3.43 | 541 | - /- | 372 | 18357 | 3.89 | 715 | 3.45 | 633 | ||||
15.01.2015 | 7.10 | 4 | 305 | 16475 | 3.51 | 579 | 3.15 | 519 | - /- | 311 | 16665 | 3.51 | 585 | 3.14 | 524 | ||||
15.01.2016 | 8.10 | 5 | 305 | 14434 | 3.69 | 532 | 3.04 | 439 | - /- | 328 | 15073 | 3.67 | 553 | 3.06 | 461 | ||||
Ø 5L | 14856 | 3.56 | 529 | 3.22 | 478 | 369 | 17462 | 3.56 | 622 | 3.22 | 562 | ||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 1844 | 87308 | 3.56 | 3107 | 3.22 | 2815 | 24.6 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.02.2014 | 3 | L | EX91 2E |
ZW Exterior
ITP Exterior
B% ITP: 81
Publication on: 08.08.2023
**Label | GI | ||||
Index type | 106 | ** | ** | ||
Frame | 105 | ** | ** | ||
Rump | 91 | ** | ** | ||
Feet & legs | 102 | ** | ** | ||
Udder | 107 | ** | ** | ||
Height at withers | 110 | **klein | **gross | ||
Rel. height forehand | 106 | deep | high | ||
Chest width | 110 | narrow | wide | ||
Body depth | 103 | deep | high | ||
Lower back | 90 | weak | strong | ||
Dairy character | 100 | few | much | ||
Rump angle | 85 | high pins | slopy | ||
Rump width | 105 | narrow | wide | ||
Bone structure | 86 | coarse | flat | ||
Hock angle | 100 | posty | sickled | ||
Foot angle | 107 | closed | open | ||
Heel depth | 118 | short | large | ||
Position rear legs | 108 | narrow | correct | ||
Movement | 97 | bad | |||
Fore udder att. | 96 | weak | strong | ||
Rear udder height | 101 | deep | high | ||
Rear udder width | 108 | narrow | wide | ||
Udder cleft | 108 | not visible | deep cleft | ||
Udder depth | 106 | deep | high | ||
Udder texture | 119 | fleshy | soft | ||
Fore teat length | 104 | short | long | ||
Fore teat plac. | 105 | wide | close | ||
Rear teat plac. | 99 | wide | close |
HOLUSAF000138218285