Animal Performance Sheet
Date of birth
24.04.1991
Badge
Kappa-casein
B-casein A2
Breed code
HO
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
**ET
Owner
9999999
Unbekannt / inconnu, - , INC
Breeder
3001
Holstein Switzerland, Rte de Grangeneuve 37, 1725 Posieux
Rothrock Tradition LEADMAN BYC A1A2
US 1983348.4
05.03.1985
A
-210
-33
-11
**B% 90
**ISET 810
-0.29
-0.05
|
Sweet Haven TRADITION BYC
US 1682485.0
18.08.1974
|
Round Oak Rag Apple ELEVATION A2A2 |
Sweet Haven C D TILDA | ||
Walkup Valiant LOU ELLA
US 10930744.4
16.07.1981
|
S-W-D VALIANT **ET AA A2A2 | |
Walkup Astronaut LOU ANN | ||
End-Road Royalty BINGO
US 13115719.2
10.11.1987
L0
|
Lekker Valiant ROYALTY A1A2
US 1821208.2
16.01.1980
|
S-W-D VALIANT **ET AA A2A2 |
Mowry K Knight ROSELLA | ||
US 11969909.6
10.09.1984
|
CARNATION GLENVIEW JOE **ET | |
**I | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 61 | +130 | -16 | -0.25 | +12 | +0.09 | 27 | 98 | 55 | 111 | 26 | 97 | 1021 | 103 | 103 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.05.1993 | 2.01 | 1 | 305 | 9498 | 3.78 | 359 | 3.60 | 342 | 0 / 0 | 0 | 576 | 15632 | 3.78 | 591 | 3.70 | 579 | A4 | ||
15.04.1995 | 4.00 | 2 | 305 | 12414 | 3.99 | 495 | 3.54 | 440 | 0 / 0 | 0 | 396 | 14678 | 4.04 | 593 | 3.60 | 528 | A4 | ||
15.07.1996 | 5.03 | 3 | 305 | 10260 | 3.96 | 406 | 3.80 | 390 | 0 / 0 | 0 | 561 | 16357 | 4.00 | 655 | 3.78 | 619 | A4 | ||
15.04.1998 | 7.00 | 4 | 305 | 13191 | 3.96 | 522 | 3.56 | 469 | 0 / 0 | 0 | 544 | 18212 | 4.02 | 733 | 3.62 | 660 | A4 | ||
15.01.2001 | 9.09 | 5 | 305 | 11453 | 3.97 | 455 | 3.38 | 387 | 0 / 0 | 0 | 586 | 18529 | 4.06 | 753 | 3.56 | 659 | A4 | ||
Ø 5L | 11363 | 3.94 | 448 | 3.57 | 406 | 0 | 533 | 16682 | 3.99 | 666 | 3.65 | 609 | |||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2663 | 83408 | 3.99 | 3325 | 3.65 | 3045 | 20.1 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.08.1998 | 4 | L | 0 | 0 | 0 | EX90 |
ZW Exterior
ITP Exterior
B% ITP: 62
Publication on: 08.08.2023
**Label | I | ||||
Index type | 88 | ** | ** | ||
Frame | 89 | ** | ** | ||
Rump | 92 | ** | ** | ||
Feet & legs | 100 | ** | ** | ||
Udder | 92 | ** | ** | ||
Height at withers | 81 | **klein | **gross | ||
Rel. height forehand | deep | high | |||
Chest width | 100 | narrow | wide | ||
Body depth | 95 | deep | high | ||
Lower back | weak | strong | |||
Dairy character | 92 | few | much | ||
Rump angle | 99 | high pins | slopy | ||
Rump width | 87 | narrow | wide | ||
Bone structure | coarse | flat | |||
Hock angle | 96 | posty | sickled | ||
Foot angle | 97 | closed | open | ||
Heel depth | short | large | |||
Position rear legs | 97 | narrow | correct | ||
Movement | bad | ||||
Fore udder att. | 86 | weak | strong | ||
Rear udder height | 89 | deep | high | ||
Rear udder width | narrow | wide | |||
Udder cleft | 103 | not visible | deep cleft | ||
Udder depth | 82 | deep | high | ||
Udder texture | fleshy | soft | |||
Fore teat length | 109 | short | long | ||
Fore teat plac. | 100 | wide | close | ||
Rear teat plac. | 105 | wide | close |
HOLUSAF000014386280