Animal Performance Sheet
Date of birth
29.04.1984
Badge
Kappa-casein
B-casein A2
Breed code
60
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
Owner
3433027
Hansueli Egli, Ausser Schönenwald 32a, 6197 Schangnau
Breeder
BRUNO
CH 713.4330.7407.5
20.08.1982
A
-785
-33
-39
**B% 44
**ISET 749
-0.01
-0.17
|
GLUECK
CH 712.0050.7806.0
06.11.1979
|
ALEXANDER |
Felix AKALEI | ||
Merkur BLANKA
CH 713.4330.5610.1
17.11.1974
|
MERKUR | |
Sultan BAERGI | ||
Odette
CH 713.4330.7295.8
06.03.1982
L12
11.94: 54 54 96
Ø 10L
5'204kg
4.24%
|
BISAM
CH 713.5100.6633.7
29.02.1980
|
FEZ |
Attila VEIEL | ||
Lord EMMA
CH 713.4330.5325.4
18.03.1973
|
LORD | |
Gletscher BERNA |
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 56 | -756 | -12 | +0.27 | -31 | -0.08 | 60 | 106 | 46 | 85 | 5 | 111 | 797 | 82 | 96 | 15.09.1986 | 42 | 3.00 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.06.1986 | 2.02 | 1 | 280 | 4372 | 4.20 | 183 | 3.30 | 146 | 02 / 4 | 0 | 280 | 4372 | 4.19 | 183 | 0 | A4 | |||
15.05.1987 | 3.01 | 2 | 270 | 3599 | 4.20 | 151 | 3.50 | 125 | 02 / 4 | 0 | 270 | 3599 | 4.20 | 151 | 0 | A4 | |||
29.02.1988 | 3.10 | 3 | 298 | 5326 | 4.00 | 214 | 3.40 | 179 | 02 / 4 | 80 | 298 | 5326 | 4.02 | 214 | 3.36 | 179 | A4 | ||
22.02.1989 | 4.10 | 4 | 274 | 5410 | 3.80 | 207 | 3.20 | 174 | 02 / 4 | 84 | 274 | 5410 | 3.83 | 207 | 3.22 | 174 | A4 | ||
25.01.1990 | 5.09 | 5 | 302 | 5931 | 4.50 | 264 | 3.50 | 205 | 02 / 4 | 95 | 302 | 5931 | 4.50 | 264 | 3.50 | 205 | A4 | ||
19.01.1991 | 6.09 | 6 | 305 | 6360 | 3.70 | 234 | 3.20 | 201 | 02 / 4 | 93 | 365 | 6852 | 3.79 | 260 | 3.24 | 222 | A4 | ||
05.03.1992 | 7.11 | 7 | 273 | 6091 | 3.70 | 226 | 3.30 | 203 | 02 / 4 | 85 | 273 | 6091 | 3.70 | 226 | 3.30 | 203 | A4 | ||
12.02.1993 | 8.10 | 8 | 257 | 4846 | 4.20 | 206 | 3.30 | 162 | 02 / 4 | 76 | 257 | 4846 | 4.20 | 206 | 3.30 | 162 | A4 | ||
18.01.1994 | 9.09 | 9 | 288 | 5352 | 4.20 | 222 | 3.40 | 181 | 02 / 4 | 81 | 288 | 5352 | 4.20 | 222 | 3.40 | 181 | A4 | ||
18.12.1994 | 10.08 | 10 | 284 | 5103 | 4.40 | 224 | 3.30 | 167 | 02 / 4 | 75 | 284 | 5103 | 4.40 | 224 | 3.30 | 167 | A4 | ||
07.12.1995 | 11.08 | 11 | 262 | 4867 | 4.10 | 198 | 3.30 | 161 | 02 / 4 | 94 | 262 | 4867 | 4.10 | 198 | 3.30 | 161 | A4 | ||
10.11.1996 | 12.07 | 12 | 98 | 2026 | 4.70 | 96 | 3.40 | 68 | 02 / 4 | 0 | 98 | 2026 | 4.70 | 96 | 3.40 | 68 | A4 | ||
Ø 9L | 5283 | 4.05 | 214 | 66 | 293 | 5337 | 4.06 | 217 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 3251 | 59775 | 4.10 | 2451 | 12.8 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
25.11.1996 | 1 | 22.8 | 22.8 | 4.70 | 3.70 | 0 | 0 | A4 | |
27.12.1996 | 2 | 20.6 | 20.6 | 4.70 | 3.30 | 0 | 0 | A4 | |
30.01.1997 | 3 | 18.8 | 18.8 | 4.80 | 3.10 | 0 | 0 | A4 |
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1996 | | P | 5 | 4 | 4 | 4 | 95 |
ZW Exterior
ITP Exterior
B% ITP: 6
Publication on: 08.08.2023
**Label | A | ||||
Index type | 82 | ** | ** | ||
Frame | 88 | ** | ** | ||
Feet & legs | 101 | ** | ** | ||
Udder | 86 | ** | ** | ||
Teats | 91 | ** | ** | ||
Height at withers | 95 | **klein | **gross | ||
Chest width | 99 | narrow | wide | ||
Body depth | 90 | deep | high | ||
Muscling | 106 | thin | much | ||
Style | 87 | none | much | ||
Rump angle | 105 | high pins | slopy | ||
Rump width | 94 | narrow | wide | ||
Bone structure | 99 | coarse | flat | ||
Hock angle | 90 | posty | sickled | ||
Foot angle | 93 | closed | open | ||
Heel depth | 103 | short | large | ||
Position rear legs | 98 | narrow | correct | ||
Movement | 102 | bad | |||
Fore udder att. | 90 | weak | strong | ||
Fore udder length | 84 | short | long | ||
Rear udder height | 89 | deep | high | ||
Rear udder width | 92 | narrow | wide | ||
Udder cleft | 103 | not visible | deep cleft | ||
Udder depth | 91 | deep | high | ||
Udder texture | 90 | fleshy | soft | ||
Fore teat length | 117 | short | long | ||
Fore teat plac. | 94 | wide | close | ||
Rear teat plac. | 98 | wide | close |
SIMCHEF713433078677