Animal Performance Sheet
Date of birth
22.02.1972
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
Owner
2491023
Jürg Schwab, Allmenhagstrasse 9, 2577 Finsterhennen
Breeder
KARIM
CH 716.1958.2058.4
02.12.1962
A
-556
-33
-27
**B% 88
**ISET 764
-0.14
-0.11
|
RUEDI
CH 712.3840.2770.3
04.01.1960
|
NELSON |
SENTA | ||
Harald TURKA
CH 716.1958.8188.2
19.09.1954
|
HARALD | |
COUSINE | ||
Agakhan BRIGITTE
CH 714.4400.2519.7
11.03.1968
L4
11.74: 43 34 92
Ø 4L
6'879kg
4.08%
|
AGAKHAN
CH 712.6400.3209.0
14.11.1961
|
SAEMU |
Joggi GRAZIELLA | ||
Flocon BRITTA
CH 714.4400.2195.3
22.06.1964
|
FLOCON | |
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 38 | -685 | -33 | -0.07 | -32 | -0.12 | 39 | 107 | 37 | 95 | 15 | 103 | 729 | 76 | 98 | 15.09.1974 | 45 | 2.36 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.04.1974 | 2.02 | 1 | 305 | 4721 | 4.10 | 192 | 0.00 | 0 | 0 / 2 | 0 | 313 | 4812 | 4.09 | 197 | 0 | A4 | |||
15.05.1975 | 3.03 | 2 | 305 | 5909 | 4.30 | 257 | 0.00 | 0 | 0 / 2 | 0 | 327 | 6176 | 4.36 | 269 | 0 | A4 | |||
15.05.1976 | 4.03 | 3 | 305 | 5926 | 4.10 | 243 | 0.00 | 0 | 0 / 2 | 0 | 309 | 5976 | 4.10 | 245 | 0 | A4 | |||
15.05.1977 | 5.03 | 4 | 305 | 5832 | 4.20 | 246 | 0.00 | 0 | 0 / 2 | 0 | 313 | 5918 | 4.24 | 251 | 0 | A4 | |||
15.05.1978 | 6.03 | 5 | 305 | 6281 | 4.10 | 260 | 0.00 | 0 | 0 / 2 | 0 | 406 | 7069 | 4.20 | 297 | 0 | A4 | |||
15.10.1979 | 7.08 | 6 | 211 | 4806 | 4.10 | 195 | 0.00 | 0 | 0 / 2 | 0 | 211 | 4806 | 4.06 | 195 | 0 | A4 | |||
Ø 5L | 5734 | 4.18 | 240 | 0 | 334 | 5990 | 4.20 | 252 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 1879 | 34757 | 4.18 | 1454 | 0 | 11.6 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1979 | | P | 5 | 4 | 4 | 5 | 96 |
ZW Exterior
ITP Exterior
B% ITP: 19
Publication on: 06.12.2022
**Label | A | ||||
Index type | 81 | ** | ** | ||
Frame | 94 | ** | ** | ||
Feet & legs | 101 | ** | ** | ||
Udder | 79 | ** | ** | ||
Teats | 78 | ** | ** | ||
Height at withers | 94 | **klein | **gross | ||
Chest width | 111 | narrow | wide | ||
Body depth | 99 | deep | high | ||
Muscling | 124 | thin | much | ||
Style | 80 | none | much | ||
Rump angle | 103 | high pins | slopy | ||
Rump width | 93 | narrow | wide | ||
Bone structure | 95 | coarse | flat | ||
Hock angle | 99 | posty | sickled | ||
Foot angle | 107 | closed | open | ||
Heel depth | 101 | short | large | ||
Position rear legs | 103 | narrow | correct | ||
Movement | 92 | bad | |||
Fore udder att. | 93 | weak | strong | ||
Fore udder length | 85 | short | long | ||
Rear udder height | 87 | deep | high | ||
Rear udder width | 95 | narrow | wide | ||
Udder cleft | 89 | not visible | deep cleft | ||
Udder depth | 83 | deep | high | ||
Udder texture | 83 | fleshy | soft | ||
Fore teat length | 114 | short | long | ||
Fore teat plac. | 82 | wide | close | ||
Rear teat plac. | 86 | wide | close |
SIMCHEF712491013606