Animal Performance Sheet
Date of birth
07.11.1971
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2005104
Christian Fuhrer-Gyger, Engstligenstrasse 5, 3715 Adelboden
Breeder
HEKTOR
CH 713.8260.6056.2
02.04.1968
A
-1036
-47
-46
**B% 9
**ISET
-0.06
-0.15
|
PETER
CH 712.3530.4406.9
07.10.1965
|
|
REGINE | ||
|
||
Hektor ENZIAN
CH 712.5320.2962.7
22.11.1968
L11
11.83: 54 45 96
Ø 11L
5'952kg
3.77%
|
HEKTOR
CH 712.7660.4642.1
01.03.1967
|
FOERSTER |
Hansli EDITH
CH 712.5310.3580.3
01.12.1964
|
HANSLI | |
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 37 | -1011 | -47 | -0.08 | -48 | -0.19 | 40 | 109 | 20 | 108 | 0 | 100 | 64 | 106 | 15.05.1975 | 47 | 2.24 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.12.1974 | 3.01 | 1 | 304 | 4023 | 3.80 | 152 | 0.00 | 0 | 03 / 5 | 0 | 304 | 4023 | 3.78 | 152 | 0 | A4 | |||
15.11.1975 | 4.00 | 2 | 299 | 4403 | 4.70 | 207 | 0.00 | 0 | 02 / 5 | 0 | 299 | 4403 | 4.70 | 207 | 0 | A4 | |||
15.11.1976 | 5.00 | 3 | 304 | 4907 | 3.80 | 185 | 0.00 | 0 | 03 / 5 | 0 | 304 | 4907 | 3.77 | 185 | 0 | A4 | |||
15.11.1977 | 6.00 | 4 | 304 | 5138 | 4.10 | 211 | 0.00 | 0 | 03 / 5 | 0 | 304 | 5138 | 4.11 | 211 | 0 | A4 | |||
15.11.1978 | 7.00 | 5 | 297 | 5060 | 4.00 | 201 | 0.00 | 0 | 03 / 5 | 0 | 297 | 5060 | 3.97 | 201 | 0 | A4 | |||
15.11.1979 | 8.00 | 6 | 305 | 5222 | 4.10 | 213 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5222 | 4.08 | 213 | 0 | A4 | |||
15.10.1980 | 8.11 | 7 | 305 | 5315 | 4.20 | 221 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5315 | 4.16 | 221 | 0 | A4 | |||
15.10.1981 | 9.11 | 8 | 305 | 5200 | 4.20 | 216 | 3.10 | 164 | 03 / 5 | 0 | 344 | 5603 | 4.18 | 234 | 0 | A4 | |||
15.01.1983 | 11.02 | 9 | 304 | 4777 | 4.20 | 201 | 3.10 | 149 | 03 / 5 | 0 | 304 | 4777 | 4.21 | 201 | 3.12 | 149 | A4 | ||
15.12.1983 | 12.01 | 10 | 302 | 4601 | 4.20 | 191 | 3.10 | 141 | 03 / 5 | 0 | 302 | 4601 | 4.15 | 191 | 3.06 | 141 | A4 | ||
15.12.1984 | 13.01 | 11 | 305 | 4103 | 4.00 | 165 | 3.00 | 123 | 03 / 5 | 0 | 374 | 4652 | 4.06 | 189 | 0 | A4 | |||
15.04.1986 | 14.05 | 12 | 280 | 3415 | 4.10 | 140 | 3.10 | 104 | 03 / 5 | 0 | 280 | 3415 | 4.10 | 140 | 3.05 | 104 | A4 | ||
15.03.1987 | 15.04 | 13 | 158 | 2256 | 3.80 | 86 | 3.00 | 67 | 03 / 5 | 0 | 158 | 2256 | 3.81 | 86 | 2.97 | 67 | A4 | ||
Ø 12L | 4680 | 4.10 | 192 | 0 | 310 | 4760 | 4.11 | 196 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 3880 | 59372 | 4.09 | 2431 | 0.78 | 461 | 10.3 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
08.04.1987 | 1 | 14.7 | 14.7 | 3.70 | 3.10 | 0 | 0 | A4 | |
20.05.1987 | 2 | 17.8 | 17.8 | 3.70 | 3.00 | 0 | 0 | A4 | |
11.06.1987 | 3 | 16.7 | 16.7 | 4.10 | 2.80 | 0 | 0 | A4 | |
14.07.1987 | 4 | 10.9 | 10.9 | 3.70 | 3.00 | 0 | 0 | A4 | |
10.08.1987 | 5 | 10.8 | 10.8 | 4.10 | 3.00 | 0 | 0 | A4 |
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1986 | | P | 3 | 4 | 4 | 4 | 93 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712532031910