Animal Performance Sheet
Date of birth
23.01.1971
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2904025
Dummybetrieb, FR-
Breeder
FELS
CH 714.2500.7484.2
21.12.1968
A
-1108
-54
-48
**B% 2
**ISET
-0.12
-0.14
|
BEAT
CH 712.0360.3083.9
20.12.1966
|
URS |
CHARMANTE | ||
Sieger FLORIDA
CH 714.2508.5914.2
23.12.1962
|
SIEGER | |
Aelpler BERNA
CH 712.9300.4300.3
08.10.1968
L5
11.75: 33 22 86
Ø 3L
2'107kg
4.02%
|
AELPLER
CH 713.3780.2856.0
12.02.1966
|
GRANIT |
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 9 | -1038 | -48 | -0.07 | -44 | -0.13 | 10 | 112 | 4 | 101 | 0 | 108 | 67 | 15.12.1975 | 54 | 1.78 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1973 | 2.10 | 1 | 293 | 2651 | 4.40 | 117 | 0.00 | 0 | 03 / 5 | 0 | 293 | 2651 | 4.41 | 117 | 0 | A4 | |||
15.12.1974 | 3.11 | 2 | 258 | 3264 | 4.00 | 130 | 0.00 | 0 | 02 / 5 | 0 | 258 | 3264 | 3.98 | 130 | 0 | A4 | |||
15.10.1975 | 4.09 | 3 | 305 | 3465 | 3.80 | 130 | 0.00 | 0 | 02 / 5 | 0 | 313 | 3509 | 3.79 | 133 | 0 | A4 | |||
15.12.1976 | 5.11 | 4 | 278 | 3623 | 3.90 | 141 | 0.00 | 0 | 03 / 5 | 0 | 278 | 3623 | 3.89 | 141 | 0 | A4 | |||
15.12.1977 | 6.11 | 5 | 305 | 4088 | 3.60 | 147 | 0.00 | 0 | 03 / 5 | 0 | 320 | 4202 | 3.62 | 152 | 0 | A4 | |||
15.12.1978 | 7.11 | 6 | 300 | 4079 | 3.80 | 155 | 0.00 | 0 | 03 / 5 | 0 | 300 | 4079 | 3.80 | 155 | 0 | A4 | |||
15.12.1979 | 8.11 | 7 | 281 | 3899 | 3.80 | 146 | 0.00 | 0 | 03 / 5 | 0 | 281 | 3899 | 3.74 | 146 | 0 | A4 | |||
15.12.1980 | 9.11 | 8 | 282 | 3846 | 3.80 | 144 | 3.00 | 114 | 03 / 5 | 0 | 282 | 3846 | 3.74 | 144 | 2.96 | 114 | A4 | ||
15.11.1981 | 10.10 | 9 | 270 | 3772 | 3.60 | 136 | 2.90 | 109 | 03 / 5 | 0 | 270 | 3772 | 3.61 | 136 | 2.89 | 109 | A4 | ||
15.11.1982 | 11.10 | 10 | 305 | 3910 | 3.60 | 140 | 2.90 | 113 | 03 / 5 | 0 | 305 | 3910 | 3.58 | 140 | 2.89 | 113 | A4 | ||
15.11.1983 | 12.10 | 11 | 281 | 3634 | 3.60 | 131 | 2.70 | 99 | 03 / 5 | 0 | 281 | 3634 | 3.60 | 131 | 2.72 | 99 | A4 | ||
15.11.1984 | 13.10 | 12 | 185 | 2528 | 3.60 | 91 | 2.60 | 66 | 03 / 5 | 0 | 185 | 2528 | 3.60 | 91 | 2.61 | 66 | A4 | ||
Ø 10L | 3697 | 3.75 | 139 | 0 | 292 | 3713 | 3.76 | 140 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 3366 | 42917 | 3.77 | 1616 | 1.17 | 501 | 8.2 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1984 | | P | 3 | 3 | 3 | 3 | 89 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712930046264