Animal Performance Sheet
Date of birth
03.01.1971
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
6177026
Domaine Bässler, Corcelettes, 1422 Grandson
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 41 | -1294 | -68 | -0.22 | -51 | -0.10 | 43 | 102 | 31 | 103 | 2 | 101 | 61 | 98 | 15.10.1973 | 40 | 2.66 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.04.1973 | 2.03 | 1 | 305 | 3541 | 4.00 | 142 | 0.00 | 0 | 03 / 5 | 0 | 305 | 3541 | 4.01 | 142 | 0 | A4 | |||
15.03.1974 | 3.02 | 2 | 305 | 3782 | 4.20 | 161 | 0.00 | 0 | 03 / 5 | 0 | 318 | 3912 | 4.27 | 167 | 0 | A4 | |||
15.03.1975 | 4.02 | 3 | 280 | 4680 | 3.60 | 166 | 0.00 | 0 | 0 / 2 | 0 | 280 | 4680 | 3.55 | 166 | 0 | A4 | |||
15.02.1976 | 5.01 | 4 | 305 | 6739 | 4.10 | 276 | 0.00 | 0 | 03 / 5 | 0 | 305 | 6739 | 4.10 | 276 | 0 | A4 | |||
15.03.1977 | 6.02 | 5 | 297 | 5779 | 3.60 | 207 | 0.00 | 0 | 03 / 5 | 0 | 297 | 5779 | 3.58 | 207 | 0 | A4 | |||
15.02.1978 | 7.01 | 6 | 302 | 0 | 0.00 | 0 | 0.00 | 0 | 03 / 5 | 0 | 302 | 0 | 0 | 0 | A4 | 3 | |||
15.02.1979 | 8.01 | 7 | 305 | 5412 | 3.80 | 207 | 0.00 | 0 | 0 / 1 | 0 | 305 | 5412 | 3.82 | 207 | 0 | A4 | |||
15.02.1980 | 9.01 | 8 | 305 | 6510 | 4.20 | 273 | 0.00 | 0 | 0 / 1 | 0 | 539 | 9082 | 4.22 | 383 | 0 | A4 | |||
15.11.1981 | 10.10 | 9 | 208 | 4605 | 3.90 | 180 | 3.20 | 148 | 0 / 1 | 0 | 208 | 4605 | 3.91 | 180 | 3.21 | 148 | A4 | ||
Ø 7L | 5206 | 3.93 | 205 | 0 | 336 | 5592 | 3.95 | 221 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2557 | 43750 | 3.95 | 1728 | 10.5 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.04.1982 | | P | 5 | 5 | 4 | 5 | 96 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712006034720