Animal Performance Sheet
Date of birth
21.11.1969
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3640064
Ueli Bach, Turbachstrasse 149, 3781 Turbach
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 16 | -966 | -48 | -0.12 | -47 | -0.20 | 17 | 104 | 11 | 102 | 0 | 100 | 64 | 102 | 15.05.1973 | 44 | 2.45 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.05.1972 | 2.06 | 1 | 286 | 2854 | 3.80 | 109 | 0.00 | 0 | 03 / 5 | 0 | 286 | 2854 | 3.82 | 109 | 0 | A4 | |||
15.04.1973 | 3.05 | 2 | 290 | 4237 | 3.80 | 163 | 0.00 | 0 | 03 / 5 | 0 | 290 | 4237 | 3.85 | 163 | 0 | A4 | |||
15.03.1974 | 4.04 | 3 | 305 | 4596 | 3.70 | 171 | 0.00 | 0 | 03 / 5 | 0 | 312 | 4640 | 3.73 | 173 | 0 | A4 | |||
15.03.1975 | 5.04 | 4 | 305 | 5154 | 3.70 | 193 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5154 | 3.74 | 193 | 0 | A4 | |||
15.03.1976 | 6.04 | 5 | 305 | 5099 | 3.60 | 185 | 0.00 | 0 | 03 / 5 | 0 | 307 | 5117 | 3.63 | 186 | 0 | A4 | |||
15.02.1977 | 7.03 | 6 | 305 | 5727 | 3.60 | 205 | 0.00 | 0 | 03 / 5 | 0 | 354 | 6065 | 3.59 | 218 | 0 | A4 | |||
15.05.1978 | 8.06 | 7 | 305 | 5579 | 3.60 | 201 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5579 | 3.60 | 201 | 0 | A4 | |||
15.05.1979 | 9.06 | 8 | 305 | 5664 | 3.60 | 203 | 0.00 | 0 | 03 / 5 | 0 | 344 | 6096 | 3.58 | 218 | 0 | A4 | |||
Ø 8L | 4864 | 3.68 | 179 | 0 | 313 | 4968 | 3.68 | 183 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2503 | 39742 | 3.68 | 1461 | 0 | 10.4 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1979 | | P | 5 | 5 | 4 | 4 | 95 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713640033988