Animal Performance Sheet
Date of birth
22.11.1968
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3157026
Fritz + Stephan Wyttenbach, Hubelstrasse, 3618 Süderen
Breeder
HEKTOR
CH 712.7660.4642.1
01.03.1967
A
-930
-54
-44
**B% 14
**ISET
-0.22
-0.18
|
FOERSTER
CH 712.7660.4256.0
12.03.1964
|
KURT |
Benz FLECK | ||
|
||
Hansli EDITH
CH 712.5310.3580.3
01.12.1964
L9
11.76: 15 14 95
Ø 9L
4'464kg
4.13%
|
HANSLI
CH 712.9330.1509.0
12.02.1963
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 29 | -1141 | -56 | -0.13 | -50 | -0.16 | 32 | 107 | 15 | 106 | 1 | 101 | 62 | 105 | 15.05.1974 | 45 | 2.20 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1971 | 3.00 | 1 | 296 | 4531 | 4.00 | 182 | 0.00 | 0 | 03 / 5 | 0 | 296 | 4531 | 4.02 | 182 | 0 | A4 | |||
15.12.1972 | 4.01 | 2 | 291 | 4985 | 3.80 | 191 | 0.00 | 0 | 03 / 5 | 0 | 291 | 4985 | 3.83 | 191 | 0 | A4 | |||
15.12.1973 | 5.01 | 3 | 305 | 5897 | 3.80 | 225 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5897 | 3.82 | 225 | 0 | A4 | |||
15.04.1975 | 6.05 | 4 | 305 | 6409 | 3.90 | 250 | 0.00 | 0 | 03 / 5 | 0 | 306 | 6426 | 3.91 | 251 | 0 | A4 | |||
15.05.1976 | 7.06 | 5 | 293 | 5765 | 3.90 | 226 | 0.00 | 0 | 03 / 5 | 0 | 293 | 5765 | 3.92 | 226 | 0 | A4 | |||
15.04.1977 | 8.05 | 6 | 305 | 5464 | 3.60 | 198 | 0.00 | 0 | 03 / 5 | 0 | 306 | 5474 | 3.64 | 199 | 0 | A4 | |||
15.04.1978 | 9.05 | 7 | 305 | 6059 | 3.80 | 227 | 0.00 | 0 | 03 / 5 | 0 | 360 | 6998 | 3.83 | 268 | 0 | A4 | |||
15.05.1979 | 10.06 | 8 | 305 | 6849 | 3.70 | 253 | 0.00 | 0 | 02 / 4 | 0 | 614 | 10739 | 3.86 | 415 | 0 | A4 | |||
15.04.1981 | 12.05 | 9 | 305 | 7227 | 3.60 | 258 | 3.30 | 236 | 02 / 4 | 0 | 336 | 7787 | 3.60 | 280 | 0 | A4 | |||
15.05.1982 | 13.06 | 10 | 305 | 5466 | 3.80 | 210 | 3.40 | 187 | 02 / 4 | 0 | 312 | 5535 | 3.87 | 214 | 0 | A4 | |||
15.07.1983 | 14.08 | 11 | 305 | 6815 | 3.60 | 245 | 3.20 | 221 | 02 / 4 | 0 | 306 | 6832 | 3.60 | 246 | 0 | A4 | |||
Ø 11L | 5952 | 3.77 | 224 | 0 | 339 | 6452 | 3.80 | 245 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 3725 | 70969 | 3.80 | 2697 | 12.6 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1983 | | P | 5 | 4 | 4 | 5 | 96 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712532029627