Animal Performance Sheet
Date of birth
15.04.1966
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3480013
Roman Lauper, Hauptstrasse 3, 3266 Wiler b. Seedorf
Breeder
|
|
|
|
||
RUNDI
CH 713.0120.1989.3
10.11.1962
L7
11.72: 14 14 93
Ø 7L
4'685kg
3.69%
|
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 9 | -1104 | -57 | -0.17 | -46 | -0.12 | 10 | 107 | 7 | 104 | 65 | 15.03.1976 | 32 | 1.45 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.01.1969 | 2.09 | 1 | 305 | 3770 | 4.00 | 151 | 0.00 | 0 | 03 / 0 | 0 | 305 | 3770 | 4.01 | 151 | 0 | A4 | |||
15.01.1970 | 3.09 | 2 | 305 | 4653 | 3.60 | 168 | 0.00 | 0 | 03 / 0 | 0 | 306 | 4660 | 3.61 | 168 | 0 | A4 | |||
15.01.1971 | 4.09 | 3 | 290 | 4129 | 4.20 | 173 | 0.00 | 0 | 03 / 0 | 0 | 290 | 4129 | 4.19 | 173 | 0 | A4 | |||
15.12.1971 | 5.08 | 4 | 305 | 4951 | 4.10 | 203 | 0.00 | 0 | 0 / 2 | 0 | 305 | 4951 | 4.10 | 203 | 0 | A4 | |||
15.11.1972 | 6.07 | 5 | 305 | 5500 | 3.90 | 213 | 0.00 | 0 | 0 / 2 | 0 | 305 | 5500 | 3.87 | 213 | 0 | A4 | |||
15.12.1973 | 7.08 | 6 | 301 | 5838 | 3.80 | 224 | 0.00 | 0 | 0 / 2 | 0 | 301 | 5838 | 3.84 | 224 | 0 | A4 | |||
15.11.1974 | 8.07 | 7 | 305 | 6391 | 4.00 | 256 | 0.00 | 0 | 0 / 2 | 0 | 305 | 6391 | 4.01 | 256 | 0 | A4 | |||
15.11.1975 | 9.07 | 8 | 305 | 5700 | 3.70 | 210 | 0.00 | 0 | 0 / 2 | 0 | 305 | 5700 | 3.68 | 210 | 0 | A4 | |||
15.10.1976 | 10.06 | 9 | 304 | 5717 | 3.80 | 217 | 0.00 | 0 | 0 / 2 | 0 | 304 | 5717 | 3.80 | 217 | 0 | A4 | |||
Ø 9L | 5183 | 3.89 | 202 | 0 | 303 | 5184 | 3.89 | 202 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2726 | 46656 | 3.89 | 1815 | 0 | 11.3 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1976 | | P | 1 | 4 | 1 | 4 | 93 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712006030470