Animal Performance Sheet
Date of birth
09.03.1966
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3640064
Ueli Bach, Turbachstrasse 149, 3781 Turbach
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 8 | -1106 | -48 | -0.04 | -48 | -0.15 | 8 | 113 | 4 | 105 | 0 | 103 | 65 | 15.01.1970 | 50 | 2.74 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.01.1969 | 2.10 | 1 | 305 | 4192 | 3.80 | 160 | 0.00 | 0 | 03 / 0 | 0 | 305 | 4192 | 3.82 | 160 | 0 | A4 | |||
15.01.1970 | 3.10 | 2 | 305 | 4961 | 3.50 | 175 | 0.00 | 0 | 03 / 0 | 0 | 313 | 5045 | 3.55 | 179 | 0 | A4 | |||
15.01.1971 | 4.10 | 3 | 305 | 4978 | 3.60 | 179 | 0.00 | 0 | 03 / 0 | 0 | 339 | 5365 | 3.63 | 195 | 0 | A4 | |||
15.01.1972 | 5.10 | 4 | 292 | 5357 | 3.80 | 201 | 0.00 | 0 | 03 / 5 | 0 | 292 | 5357 | 3.75 | 201 | 0 | A4 | |||
15.01.1973 | 6.10 | 5 | 305 | 5861 | 3.80 | 221 | 0.00 | 0 | 03 / 5 | 0 | 331 | 6019 | 3.79 | 228 | 0 | A4 | |||
15.01.1974 | 7.10 | 6 | 305 | 6130 | 3.60 | 223 | 0.00 | 0 | 03 / 5 | 0 | 347 | 6552 | 3.66 | 240 | 0 | A4 | |||
15.03.1975 | 9.00 | 7 | 305 | 6609 | 3.60 | 241 | 0.00 | 0 | 03 / 5 | 0 | 327 | 6921 | 3.66 | 253 | 0 | A4 | |||
15.04.1976 | 10.01 | 8 | 305 | 5761 | 3.70 | 216 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5761 | 3.75 | 216 | 0 | A4 | |||
15.03.1977 | 11.00 | 9 | 305 | 5594 | 3.70 | 208 | 0.00 | 0 | 03 / 5 | 0 | 379 | 6265 | 3.80 | 238 | 0 | A4 | |||
15.05.1978 | 12.02 | 10 | 305 | 5552 | 3.50 | 192 | 0.00 | 0 | 03 / 5 | 0 | 471 | 7885 | 3.63 | 286 | 0 | A4 | |||
15.12.1979 | 13.09 | 11 | 298 | 5975 | 3.70 | 220 | 0.00 | 0 | 03 / 5 | 0 | 298 | 5975 | 3.68 | 220 | 0 | A4 | |||
15.12.1980 | 14.09 | 12 | 305 | 5407 | 3.50 | 190 | 3.10 | 170 | 03 / 5 | 0 | 315 | 5522 | 3.53 | 195 | 0 | A4 | |||
15.11.1981 | 15.08 | 13 | 148 | 1676 | 4.00 | 67 | 3.50 | 58 | 03 / 5 | 0 | 148 | 1676 | 4.00 | 67 | 3.46 | 58 | A4 | ||
Ø 12L | 5531 | 3.65 | 202 | 0 | 335 | 5905 | 3.68 | 217 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 4170 | 72535 | 3.69 | 2678 | 0.08 | 58 | 12.3 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1981 | | P | 1 | 5 | 1 | 5 | 98 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713640028069