Animal Performance Sheet
Date of birth
01.12.1964
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3198015
Alfred + Adrian Krähenbühl, Dorfstrasse 34, 3424 Niederösch
Breeder
HANSLI
CH 712.9330.1509.0
12.02.1963
A
-1256
-55
-51
**B% 1
**ISET
-0.05
-0.12
|
|
|
|
||
|
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 7 | -1229 | -54 | -0.05 | -50 | -0.11 | 8 | 108 | 4 | 103 | 0 | 100 | 64 | 15.04.1971 | 41 | 3.93 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.04.1967 | 2.04 | 1 | 305 | 2738 | 3.90 | 108 | 0.00 | 0 | 03 / 0 | 0 | 480 | 4007 | 4.24 | 170 | 0 | A4 | |||
15.11.1968 | 3.11 | 2 | 305 | 4317 | 4.10 | 178 | 0.00 | 0 | 03 / 0 | 0 | 315 | 4431 | 4.13 | 183 | 0 | A4 | |||
15.11.1969 | 4.11 | 3 | 305 | 4768 | 4.20 | 200 | 0.00 | 0 | 03 / 0 | 0 | 315 | 4867 | 4.19 | 204 | 0 | A4 | |||
15.12.1970 | 6.00 | 4 | 305 | 4849 | 4.10 | 199 | 0.00 | 0 | 03 / 0 | 0 | 338 | 5188 | 4.12 | 214 | 0 | A4 | |||
15.03.1972 | 7.03 | 5 | 305 | 4760 | 4.40 | 210 | 0.00 | 0 | 03 / 5 | 0 | 305 | 4760 | 4.41 | 210 | 0 | A4 | |||
15.02.1973 | 8.02 | 6 | 276 | 4152 | 4.40 | 184 | 0.00 | 0 | 03 / 5 | 0 | 276 | 4152 | 4.43 | 184 | 0 | A4 | |||
15.12.1973 | 9.00 | 7 | 305 | 4976 | 4.10 | 204 | 0.00 | 0 | 03 / 5 | 0 | 305 | 4976 | 4.10 | 204 | 0 | A4 | |||
15.12.1974 | 10.00 | 8 | 305 | 4814 | 3.90 | 187 | 0.00 | 0 | 0 / 2 | 0 | 309 | 4853 | 3.92 | 190 | 0 | A4 | |||
15.12.1975 | 11.00 | 9 | 305 | 4801 | 4.00 | 190 | 0.00 | 0 | 0 / 2 | 0 | 312 | 4895 | 3.98 | 195 | 0 | A4 | |||
Ø 9L | 4464 | 4.13 | 184 | 0 | 328 | 4681 | 4.16 | 195 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2955 | 42129 | 4.16 | 1754 | 0 | 9.7 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1976 | | P | 1 | 5 | 1 | 4 | 95 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712531035803