Animal Performance Sheet
Date of birth
12.01.1964
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
Owner
5295032
Dummybetrieb, FR-
Breeder
DIAMANT
CH 713.3850.2867.6
25.11.1959
A
-1060
-50
-48
**B% 6
**ISET
-0.09
-0.17
|
NELSON
CH 713.1910.0319.5
12.12.1957
|
|
ANEMONE
CH 713.3850.2515.6
19.11.1956
|
||
Ulm WEICHSEL
CH 714.5050.3070.8
12.12.1960
L5
11.68: 14 13 89
Ø 4L
5'121kg
4.02%
|
ULM
CH 712.4330.2711.1
27.02.1957
|
|
PALME
CH 714.5050.2750.0
07.04.1958
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 25 | -947 | -44 | -0.07 | -47 | -0.21 | 25 | 111 | 24 | 93 | 1 | 108 | 64 | 103 | 15.04.1967 | 44 | 2.12 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.12.1966 | 2.11 | 1 | 305 | 4304 | 4.00 | 171 | 0.00 | 0 | 0 / 0 | 0 | 372 | 4883 | 4.05 | 198 | 0 | A4 | |||
15.01.1968 | 4.00 | 2 | 305 | 5393 | 3.90 | 212 | 0.00 | 0 | 0 / 0 | 0 | 386 | 6021 | 4.10 | 247 | 0 | A4 | |||
15.04.1969 | 5.03 | 3 | 305 | 5758 | 4.40 | 256 | 0.00 | 0 | 0 / 0 | 0 | 312 | 5830 | 4.46 | 260 | 0 | A4 | |||
15.04.1970 | 6.03 | 4 | 305 | 5680 | 3.90 | 223 | 0.00 | 0 | 0 / 0 | 0 | 344 | 5992 | 3.97 | 238 | 0 | A4 | |||
15.05.1971 | 7.04 | 5 | 305 | 6127 | 4.10 | 249 | 0.00 | 0 | 0 / 0 | 0 | 384 | 7258 | 4.24 | 308 | 0 | A4 | |||
15.06.1972 | 8.05 | 6 | 305 | 5052 | 4.60 | 232 | 0.00 | 0 | 0 / 1 | 0 | 305 | 5052 | 4.59 | 232 | 0 | A4 | |||
Ø 6L | 5386 | 4.16 | 224 | 0 | 351 | 5839 | 4.23 | 247 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2103 | 35036 | 4.23 | 1483 | 10.4 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1972 | | P | 1 | 5 | 1 | 4 | 94 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF715295016101