Animal Performance Sheet
Date of birth
13.11.1963
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3386003
Hans von Grünigen, Oberdorfstrasse, 3792 Saanen
Breeder
|
|
|
|
||
BLONDINE
CH 713.3860.1500.2
04.02.1956
L16
11.73: 14 14 92
Ø 13L
4'689kg
3.91%
|
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 0 | -495 | -24 | -0.04 | -22 | -0.07 | 0 | 104 | 0 | 98 | 83 | 15.01.1970 | 37 | 2.82 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.12.1966 | 3.01 | 1 | 287 | 3993 | 4.30 | 171 | 0.00 | 0 | 03 / 0 | 0 | 287 | 3993 | 4.28 | 171 | 0 | A4 | |||
15.11.1967 | 4.00 | 2 | 305 | 5175 | 4.20 | 216 | 0.00 | 0 | 03 / 0 | 0 | 323 | 5343 | 4.19 | 224 | 0 | A4 | |||
15.11.1968 | 5.00 | 3 | 305 | 4866 | 4.20 | 202 | 0.00 | 0 | 03 / 0 | 0 | 305 | 4866 | 4.15 | 202 | 0 | A4 | |||
15.11.1969 | 6.00 | 4 | 305 | 4355 | 3.90 | 169 | 0.00 | 0 | 03 / 0 | 0 | 305 | 4355 | 3.88 | 169 | 0 | A4 | |||
15.11.1970 | 7.00 | 5 | 305 | 4236 | 3.80 | 161 | 0.00 | 0 | 03 / 0 | 0 | 373 | 4758 | 3.83 | 182 | 0 | A4 | |||
15.03.1972 | 8.04 | 6 | 273 | 4839 | 4.00 | 195 | 0.00 | 0 | 03 / 5 | 0 | 273 | 4839 | 4.03 | 195 | 0 | A4 | |||
15.02.1973 | 9.03 | 7 | 288 | 4638 | 3.90 | 179 | 0.00 | 0 | 03 / 5 | 0 | 288 | 4638 | 3.86 | 179 | 0 | A4 | |||
15.01.1974 | 10.02 | 8 | 305 | 4736 | 3.80 | 180 | 0.00 | 0 | 03 / 5 | 0 | 316 | 4822 | 3.82 | 184 | 0 | A4 | |||
15.02.1975 | 11.03 | 9 | 274 | 4956 | 4.10 | 202 | 0.00 | 0 | 03 / 5 | 0 | 274 | 4956 | 4.08 | 202 | 0 | A4 | |||
15.01.1976 | 12.02 | 10 | 237 | 4105 | 3.50 | 145 | 0.00 | 0 | 03 / 5 | 0 | 237 | 4105 | 3.53 | 145 | 0 | A4 | |||
Ø 9L | 4644 | 4.01 | 186 | 0 | 305 | 4730 | 4.01 | 190 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2981 | 46675 | 3.97 | 1853 | 0 | 10.0 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1975 | | P | 1 | 4 | 1 | 4 | 93 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713386018676