Animal Performance Sheet
Date of birth
10.11.1962
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3836005
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.04.1965 | 2.05 | 1 | 305 | 3498 | 3.90 | 135 | 0.00 | 0 | 03 / 0 | 0 | 320 | 3586 | 3.93 | 141 | 0 | A4 | |||
15.04.1966 | 3.05 | 2 | 305 | 4618 | 3.30 | 151 | 0.00 | 0 | 03 / 0 | 0 | 447 | 5669 | 3.35 | 190 | 0 | A4 | |||
15.09.1967 | 4.10 | 3 | 305 | 5169 | 3.80 | 197 | 0.00 | 0 | 03 / 0 | 0 | 317 | 5316 | 3.82 | 203 | 0 | A4 | |||
15.10.1968 | 5.11 | 4 | 305 | 4555 | 3.90 | 178 | 0.00 | 0 | 01 / 0 | 0 | 306 | 4564 | 3.92 | 179 | 0 | A4 | |||
15.10.1969 | 6.11 | 5 | 301 | 5149 | 3.70 | 191 | 0.00 | 0 | 01 / 0 | 0 | 301 | 5149 | 3.71 | 191 | 0 | A4 | |||
15.09.1970 | 7.10 | 6 | 305 | 4732 | 3.60 | 170 | 0.00 | 0 | 01 / 0 | 0 | 374 | 5324 | 3.66 | 195 | 0 | A4 | |||
15.11.1971 | 9.00 | 7 | 305 | 5073 | 3.70 | 187 | 0.00 | 0 | 01 / 4 | 0 | 316 | 5200 | 3.69 | 192 | 0 | A4 | |||
Ø 7L | 4685 | 3.69 | 173 | 0 | 340 | 4973 | 3.71 | 184 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2381 | 34808 | 3.71 | 1291 | 0 | 9.6 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1972 | | P | 1 | 4 | 1 | 4 | 93 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713012019893