Animal Performance Sheet
Date of birth
18.11.1961
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2353000
Dummybetrieb, FR-
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
04.04.2023 | 1 | -1072 | -54 | -0.14 | -46 | -0.14 | 1 | 108 | 1 | 97 | 65 | 15.01.1967 | 43 | 2.30 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1964 | 3.00 | 1 | 305 | 3358 | 4.40 | 148 | 0.00 | 0 | 03 / 0 | 0 | 305 | 3358 | 4.41 | 148 | 0 | A4 | |||
15.10.1965 | 3.11 | 2 | 305 | 4710 | 4.30 | 205 | 0.00 | 0 | 03 / 0 | 0 | 371 | 5414 | 4.38 | 237 | 0 | A4 | |||
15.11.1966 | 5.00 | 3 | 295 | 5114 | 3.80 | 193 | 0.00 | 0 | 03 / 0 | 0 | 295 | 5114 | 3.77 | 193 | 0 | A4 | |||
15.10.1967 | 5.11 | 4 | 305 | 5354 | 3.90 | 209 | 0.00 | 0 | 03 / 0 | 0 | 631 | 8157 | 4.12 | 336 | 0 | A4 | |||
15.09.1969 | 7.10 | 5 | 305 | 5475 | 3.90 | 211 | 0.00 | 0 | 03 / 0 | 0 | 354 | 6191 | 3.93 | 243 | 0 | A4 | |||
15.11.1970 | 9.00 | 6 | 305 | 5402 | 3.60 | 196 | 0.00 | 0 | 03 / 0 | 0 | 429 | 6559 | 3.78 | 248 | 0 | A4 | |||
Ø 6L | 4902 | 3.95 | 194 | 0 | 398 | 5799 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2385 | 34793 | 4.04 | 1405 | 0 | 9.4 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1971 | | P | 1 | 5 | 1 | 5 | 97 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712353039133