Animal Performance Sheet
Date of birth
23.03.1961
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3388031
Jakob Zeller, Moosfang, 3783 Grund b. Gstaad
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 42 | -913 | -47 | -0.14 | -31 | +0.01 | 43 | 111 | 31 | 110 | 1 | 106 | 827 | 78 | 15.04.1967 | 45 | 2.58 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1963 | 2.08 | 1 | 305 | 3414 | 4.40 | 152 | 0.00 | 0 | 03 / 0 | 0 | 305 | 3414 | 4.45 | 152 | 0 | A4 | |||
15.09.1965 | 4.06 | 3 | 305 | 4997 | 4.70 | 233 | 0.00 | 0 | 03 / 0 | 0 | 314 | 5127 | 4.70 | 241 | 0 | A4 | |||
15.10.1966 | 5.07 | 4 | 305 | 5541 | 4.40 | 247 | 0.00 | 0 | 03 / 0 | 0 | 312 | 5616 | 4.45 | 250 | 0 | A4 | |||
15.11.1967 | 6.08 | 5 | 305 | 5318 | 4.40 | 232 | 0.00 | 0 | 03 / 0 | 0 | 316 | 5419 | 4.37 | 237 | 0 | A4 | |||
15.11.1968 | 7.08 | 6 | 305 | 5068 | 4.40 | 222 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5068 | 4.38 | 222 | 0 | A4 | |||
15.11.1969 | 8.08 | 7 | 305 | 5253 | 4.60 | 241 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5253 | 4.59 | 241 | 0 | A4 | |||
15.12.1970 | 9.09 | 8 | 305 | 4930 | 4.60 | 224 | 0.00 | 0 | 03 / 0 | 0 | 311 | 4978 | 4.56 | 227 | 0 | A4 | |||
15.12.1971 | 10.09 | 9 | 305 | 5048 | 4.40 | 222 | 0.00 | 0 | 03 / 5 | 0 | 324 | 5271 | 4.40 | 232 | 0 | A4 | |||
15.01.1973 | 11.10 | 10 | 305 | 5222 | 4.30 | 226 | 0.00 | 0 | 03 / 5 | 0 | 305 | 5222 | 4.33 | 226 | 0 | A4 | |||
15.12.1973 | 12.09 | 11 | 305 | 4864 | 4.40 | 216 | 0.00 | 0 | 03 / 5 | 0 | 305 | 4864 | 4.44 | 216 | 0 | A4 | |||
15.02.1975 | 13.11 | 12 | 295 | 4857 | 4.10 | 199 | 0.00 | 0 | 03 / 5 | 0 | 295 | 4857 | 4.10 | 199 | 0 | A4 | |||
15.02.1976 | 14.11 | 13 | 305 | 4743 | 3.90 | 187 | 0.00 | 0 | 03 / 5 | 0 | 342 | 5113 | 4.01 | 205 | 0 | A4 | |||
15.04.1977 | 16.01 | 14 | 292 | 4166 | 4.10 | 173 | 0.00 | 0 | 03 / 5 | 0 | 292 | 4166 | 4.15 | 173 | 0 | A4 | |||
Ø 13L | 4879 | 4.37 | 213 | 0 | 310 | 4951 | 4.38 | 217 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 4031 | 64368 | 4.38 | 2821 | 0 | 10.5 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1977 | | P | 1 | 5 | 1 | 5 | 97 |
ZW Exterior
ITP Exterior
B% ITP: 5
Publication on: 06.12.2022
**Label | A | ||||
Index type | 78 | ** | ** | ||
Frame | 88 | ** | ** | ||
Feet & legs | 101 | ** | ** | ||
Udder | 80 | ** | ** | ||
Teats | 81 | ** | ** | ||
Height at withers | 95 | **klein | **gross | ||
Chest width | 102 | narrow | wide | ||
Body depth | 90 | deep | high | ||
Muscling | 111 | thin | much | ||
Style | 79 | none | much | ||
Rump angle | 101 | high pins | slopy | ||
Rump width | 94 | narrow | wide | ||
Bone structure | 90 | coarse | flat | ||
Hock angle | 96 | posty | sickled | ||
Foot angle | 107 | closed | open | ||
Heel depth | 100 | short | large | ||
Position rear legs | 102 | narrow | correct | ||
Movement | 98 | bad | |||
Fore udder att. | 87 | weak | strong | ||
Fore udder length | 81 | short | long | ||
Rear udder height | 85 | deep | high | ||
Rear udder width | 89 | narrow | wide | ||
Udder cleft | 92 | not visible | deep cleft | ||
Udder depth | 87 | deep | high | ||
Udder texture | 80 | fleshy | soft | ||
Fore teat length | 122 | short | long | ||
Fore teat plac. | 83 | wide | close | ||
Rear teat plac. | 90 | wide | close |
SIMCHEF713388021643