Animal Performance Sheet
Date of birth
14.02.1961
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3388028
Dummybetrieb, FR-
Breeder
ROLF
CH 714.9508.6731.7
25.11.1958
A
-816
-41
-41
**B% 6
**ISET
-0.10
-0.19
|
RUEDI
CH 714.9508.5930.5
23.11.1956
|
|
EGLANTINE
CH 714.9508.4709.8
14.08.1953
|
||
Falk CHATAIGNE
CH 714.8008.2717.1
07.11.1957
L11
11.69: 14 15 95
Ø 9L
4'960kg
4.15%
|
FALK
CH 714.8008.2038.7
14.11.1954
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 25 | -732 | -38 | -0.11 | -41 | -0.23 | 25 | 105 | 24 | 103 | 2 | 107 | 704 | 67 | 15.05.1967 | 43 | 2.08 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.05.1963 | 2.03 | 1 | 305 | 3828 | 4.10 | 157 | 0.00 | 0 | 01 / 0 | 0 | 305 | 3828 | 4.10 | 157 | 0 | A4 | |||
15.05.1964 | 3.03 | 2 | 293 | 4035 | 4.10 | 166 | 0.00 | 0 | 01 / 0 | 0 | 293 | 4035 | 4.11 | 166 | 0 | A4 | |||
15.03.1966 | 5.01 | 4 | 302 | 5356 | 3.90 | 210 | 0.00 | 0 | 03 / 0 | 0 | 302 | 5356 | 3.92 | 210 | 0 | A4 | |||
15.02.1967 | 6.00 | 5 | 305 | 5828 | 3.90 | 226 | 0.00 | 0 | 03 / 0 | 0 | 306 | 5839 | 3.89 | 227 | 0 | A4 | |||
15.02.1968 | 7.00 | 6 | 305 | 6155 | 3.80 | 232 | 0.00 | 0 | 03 / 0 | 0 | 308 | 6200 | 3.77 | 234 | 0 | A4 | |||
15.01.1970 | 8.11 | 8 | 305 | 6948 | 3.90 | 272 | 0.00 | 0 | 03 / 0 | 0 | 337 | 7412 | 3.95 | 293 | 0 | A4 | |||
Ø 6L | 5358 | 3.93 | 211 | 0 | 309 | 5445 | 3.94 | 215 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 1851 | 32670 | 3.94 | 1287 | 0 | 9.1 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1970 | | P | 1 | 5 | 1 | 5 | 97 |
ZW Exterior
ITP Exterior
B% ITP: 16
Publication on: 08.08.2023
**Label | A | ||||
Index type | 79 | ** | ** | ||
Frame | 92 | ** | ** | ||
Feet & legs | 104 | ** | ** | ||
Udder | 79 | ** | ** | ||
Teats | 78 | ** | ** | ||
Height at withers | 95 | **klein | **gross | ||
Chest width | 108 | narrow | wide | ||
Body depth | 92 | deep | high | ||
Muscling | 122 | thin | much | ||
Style | 79 | none | much | ||
Rump angle | 111 | high pins | slopy | ||
Rump width | 91 | narrow | wide | ||
Bone structure | 92 | coarse | flat | ||
Hock angle | 94 | posty | sickled | ||
Foot angle | 107 | closed | open | ||
Heel depth | 100 | short | large | ||
Position rear legs | 104 | narrow | correct | ||
Movement | 100 | bad | |||
Fore udder att. | 78 | weak | strong | ||
Fore udder length | 81 | short | long | ||
Rear udder height | 86 | deep | high | ||
Rear udder width | 92 | narrow | wide | ||
Udder cleft | 90 | not visible | deep cleft | ||
Udder depth | 84 | deep | high | ||
Udder texture | 72 | fleshy | soft | ||
Fore teat length | 118 | short | long | ||
Fore teat plac. | 76 | wide | close | ||
Rear teat plac. | 85 | wide | close |
SIMCHEF714800838108