Animal Performance Sheet
Date of birth
06.12.1960
Badge
F
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2139000
Dummybetrieb, FR-
Breeder
LEO
CH 713.1908.4818.6
07.12.1958
A
-913
-44
-44
**B% 5
**ISET
-0.09
-0.18
|
|
|
|
||
|
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 26 | -1067 | -55 | -0.16 | -52 | -0.22 | 27 | 105 | 18 | 88 | 1 | 106 | 59 | 15.01.1968 | 43 | 2.43 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1964 | 3.11 | 2 | 305 | 4428 | 4.00 | 176 | 0.00 | 0 | 02 / 0 | 0 | 305 | 4428 | 3.97 | 176 | 0 | A4 | |||
15.11.1965 | 4.11 | 3 | 305 | 5304 | 4.20 | 223 | 0.00 | 0 | 02 / 0 | 0 | 305 | 5304 | 4.20 | 223 | 0 | A4 | |||
15.12.1966 | 6.00 | 4 | 293 | 5210 | 4.50 | 233 | 0.00 | 0 | 02 / 0 | 0 | 293 | 5210 | 4.47 | 233 | 0 | A4 | |||
15.11.1967 | 6.11 | 5 | 305 | 5634 | 4.10 | 229 | 0.00 | 0 | 02 / 0 | 0 | 305 | 5634 | 4.06 | 229 | 0 | A4 | |||
15.11.1968 | 7.11 | 6 | 305 | 5767 | 4.00 | 232 | 0.00 | 0 | 02 / 0 | 0 | 312 | 5866 | 4.04 | 237 | 0 | A4 | |||
15.11.1969 | 8.11 | 7 | 305 | 6395 | 4.10 | 263 | 0.00 | 0 | 02 / 0 | 0 | 308 | 6446 | 4.13 | 266 | 0 | A4 | |||
15.03.1971 | 10.03 | 8 | 305 | 6522 | 3.60 | 236 | 0.00 | 0 | 02 / 0 | 0 | 325 | 6814 | 3.67 | 250 | 0 | A4 | |||
15.03.1972 | 11.03 | 9 | 305 | 6303 | 4.00 | 253 | 0.00 | 0 | 02 / 5 | 0 | 315 | 6444 | 4.02 | 259 | 0 | A4 | |||
Ø 8L | 5695 | 4.05 | 231 | 0 | 309 | 5768 | 4.06 | 234 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2468 | 46146 | 4.06 | 1873 | 0 | 10.4 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1972 | | P | 1 | 5 | 1 | 5 | 97 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712650836831