Animal Performance Sheet
Date of birth
17.10.1960
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
6046000
Dummybetrieb, FR-
Breeder
HELD
CH 712.9040.1255.4
25.11.1954
**B%
**ISET
|
|
|
|
||
|
|
|
|
||
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
15.08.1968 | 37 | 2.07 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.10.1963 | 3.00 | 1 | 305 | 4265 | 3.70 | 160 | 0.00 | 0 | 01 / 0 | 0 | 325 | 4438 | 3.74 | 166 | 0 | A4 | |||
15.10.1964 | 4.00 | 2 | 301 | 5231 | 3.70 | 192 | 0.00 | 0 | 01 / 0 | 0 | 301 | 5231 | 3.67 | 192 | 0 | A4 | |||
15.10.1965 | 5.00 | 3 | 305 | 5812 | 3.90 | 228 | 0.00 | 0 | 01 / 0 | 0 | 328 | 6046 | 3.94 | 238 | 0 | A4 | |||
15.10.1966 | 6.00 | 4 | 305 | 5937 | 3.80 | 225 | 0.00 | 0 | 01 / 0 | 0 | 347 | 6057 | 3.80 | 230 | 0 | A4 | |||
15.02.1968 | 7.04 | 5 | 305 | 5626 | 3.60 | 204 | 0.00 | 0 | 01 / 0 | 0 | 399 | 6151 | 3.66 | 225 | 0 | A4 | |||
15.05.1969 | 8.07 | 6 | 295 | 5941 | 3.90 | 230 | 0.00 | 0 | 01 / 0 | 0 | 295 | 5941 | 3.87 | 230 | 0 | A4 | |||
15.05.1970 | 9.07 | 7 | 305 | 6796 | 3.50 | 235 | 0.00 | 0 | 01 / 0 | 0 | 362 | 7526 | 3.49 | 263 | 0 | A4 | |||
15.07.1971 | 10.09 | 8 | 285 | 4009 | 3.60 | 144 | 0.00 | 0 | 01 / 1 | 0 | 285 | 4009 | 3.59 | 144 | 0 | A4 | |||
15.06.1972 | 11.08 | 9 | 87 | 1360 | 3.50 | 48 | 0.00 | 0 | 01 / 1 | 0 | 87 | 1360 | 3.53 | 48 | 0 | A4 | |||
Ø 8L | 5452 | 3.71 | 202 | 0 | 330 | 5675 | 3.72 | 211 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2729 | 46759 | 3.71 | 1736 | 0 | 10.8 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1973 | | P | 1 | 5 | 1 | 5 | 97 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF716046014445