Animal Performance Sheet
Date of birth
21.11.1959
Badge
F
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
4800000
Dummybetrieb, FR-
Breeder
|
|
|
|
||
JANIE
CH 714.8008.2545.0
23.11.1956
L9
11.67: 14 14 94
Ø 9L
5'925kg
3.91%
|
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
04.04.2023 | 11 | -868 | -42 | -0.09 | -43 | -0.19 | 11 | 109 | 9 | 104 | 67 | 15.07.1967 | 41 | 2.33 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.03.1962 | 2.04 | 1 | 303 | 3176 | 4.00 | 126 | 0.00 | 0 | 01 / 0 | 0 | 303 | 3176 | 3.97 | 126 | 0 | A4 | |||
15.03.1963 | 3.04 | 2 | 303 | 5032 | 3.60 | 182 | 0.00 | 0 | 01 / 0 | 0 | 303 | 5032 | 3.62 | 182 | 0 | A4 | |||
15.02.1964 | 4.03 | 3 | 305 | 5122 | 3.90 | 199 | 0.00 | 0 | 01 / 0 | 0 | 336 | 5384 | 3.90 | 210 | 0 | A4 | |||
15.04.1965 | 5.05 | 4 | 305 | 5837 | 3.70 | 217 | 0.00 | 0 | 01 / 0 | 0 | 316 | 5957 | 3.73 | 222 | 0 | A4 | |||
15.06.1966 | 6.07 | 5 | 284 | 5933 | 3.80 | 226 | 0.00 | 0 | 01 / 0 | 0 | 284 | 5933 | 3.81 | 226 | 0 | A4 | |||
15.06.1967 | 7.07 | 6 | 305 | 6079 | 3.70 | 226 | 0.00 | 0 | 01 / 0 | 0 | 360 | 6535 | 3.73 | 244 | 0 | A4 | |||
15.11.1968 | 9.00 | 7 | 305 | 5287 | 3.80 | 202 | 0.00 | 0 | 01 / 0 | 0 | 313 | 5379 | 3.81 | 205 | 0 | A4 | |||
Ø 7L | 5209 | 3.78 | 197 | 0 | 316 | 5342 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2215 | 37396 | 3.78 | 1415 | 0 | 10.4 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.04.1970 | | P | 1 | 5 | 1 | 5 | 98 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF714800833837