Animal Performance Sheet
Date of birth
07.03.1959
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3388000
Dummybetrieb, FR-
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 6 | -932 | -43 | -0.06 | -38 | -0.09 | 7 | 110 | 4 | 97 | 72 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1961 | 2.08 | 1 | 305 | 4100 | 4.50 | 186 | 0.00 | 0 | 03 / 0 | 0 | 316 | 4180 | 4.55 | 190 | 0 | A4 | |||
15.12.1962 | 3.09 | 2 | 305 | 4286 | 4.50 | 191 | 0.00 | 0 | 03 / 0 | 0 | 312 | 4332 | 4.46 | 193 | 0 | A4 | |||
15.11.1963 | 4.08 | 3 | 305 | 5091 | 4.40 | 225 | 0.00 | 0 | 03 / 0 | 0 | 311 | 5148 | 4.41 | 227 | 0 | A4 | |||
15.11.1964 | 5.08 | 4 | 305 | 4911 | 4.60 | 227 | 0.00 | 0 | 03 / 0 | 0 | 307 | 4926 | 4.61 | 227 | 0 | A4 | |||
15.11.1965 | 6.08 | 5 | 273 | 4992 | 4.10 | 204 | 0.00 | 0 | 03 / 0 | 0 | 273 | 4992 | 4.09 | 204 | 0 | A4 | |||
15.01.1967 | 7.10 | 6 | 137 | 2204 | 4.00 | 89 | 0.00 | 0 | 03 / 0 | 0 | 137 | 2204 | 4.04 | 89 | 0 | A4 | |||
15.01.1968 | 8.10 | 7 | 291 | 4400 | 4.20 | 186 | 0.00 | 0 | 03 / 0 | 0 | 291 | 4400 | 4.23 | 186 | 0 | A4 | |||
15.12.1969 | 10.09 | 9 | 303 | 4002 | 4.40 | 175 | 0.00 | 0 | 03 / 0 | 0 | 303 | 4002 | 4.37 | 175 | 0 | A4 | |||
15.12.1970 | 11.09 | 10 | 122 | 1416 | 3.80 | 54 | 0.00 | 0 | 03 / 0 | 0 | 122 | 1416 | 3.81 | 54 | 0 | A4 | |||
Ø 7L | 4540 | 4.39 | 199 | 0 | 302 | 4569 | 4.38 | 200 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2372 | 35600 | 4.34 | 1545 | 8 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1970 | | P | 1 | 4 | 1 | 4 | 92 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713388019268