Animal Performance Sheet
Date of birth
07.12.1958
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2036000
Dummybetrieb, FR-
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 2 | -913 | -46 | -0.12 | -45 | -0.20 | 3 | 105 | 1 | 94 | 65 | 15.05.1967 | 49 | 2.18 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1961 | 2.11 | 1 | 305 | 3630 | 4.50 | 165 | 0.00 | 0 | 03 / 0 | 0 | 314 | 3686 | 4.56 | 168 | 0 | A4 | |||
15.11.1962 | 3.11 | 2 | 305 | 3915 | 4.10 | 160 | 0.00 | 0 | 03 / 0 | 0 | 347 | 4337 | 4.20 | 182 | 0 | A4 | |||
15.12.1963 | 5.00 | 3 | 305 | 5095 | 4.00 | 206 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5095 | 4.04 | 206 | 0 | A4 | |||
15.11.1964 | 5.11 | 4 | 305 | 5527 | 4.30 | 235 | 0.00 | 0 | 03 / 0 | 0 | 309 | 5571 | 4.25 | 237 | 0 | A4 | |||
15.11.1965 | 6.11 | 5 | 305 | 6107 | 4.10 | 250 | 0.00 | 0 | 0 / 0 | 0 | 338 | 6613 | 4.11 | 272 | 0 | A4 | |||
15.12.1966 | 8.00 | 6 | 305 | 6406 | 4.00 | 258 | 0.00 | 0 | 0 / 0 | 0 | 305 | 6406 | 4.03 | 258 | 0 | A4 | |||
15.01.1969 | 10.01 | 8 | 305 | 6994 | 4.00 | 280 | 0.00 | 0 | 0 / 0 | 0 | 308 | 7056 | 4.01 | 283 | 0 | A4 | |||
15.01.1970 | 11.01 | 9 | 305 | 5871 | 4.40 | 257 | 0.00 | 0 | 0 / 0 | 0 | 310 | 5953 | 4.37 | 260 | 0 | A4 | |||
Ø 8L | 5443 | 4.16 | 226 | 0 | 317 | 5590 | 4.17 | 233 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2536 | 44717 | 4.17 | 1866 | 0 | 10.2 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1974 | | P | 1 | 5 | 1 | 4 | 94 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF716660028156