Animal Performance Sheet
Date of birth
25.11.1958
Badge
F
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2772009
Dummybetrieb, FR-
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 16 | -1140 | -54 | -0.10 | -48 | -0.13 | 18 | 102 | 10 | 96 | 0 | 104 | 64 | 99 | 15.08.1968 | 43 | 3.42 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.12.1961 | 3.01 | 1 | 305 | 4362 | 4.30 | 190 | 0.00 | 0 | 01 / 0 | 0 | 325 | 4541 | 4.38 | 199 | 0 | A4 | |||
15.12.1962 | 4.01 | 2 | 305 | 6189 | 4.30 | 264 | 0.00 | 0 | 01 / 0 | 0 | 311 | 6268 | 4.28 | 268 | 0 | A4 | |||
15.12.1963 | 5.01 | 3 | 305 | 6749 | 4.10 | 278 | 0.00 | 0 | 01 / 0 | 0 | 330 | 7111 | 4.16 | 296 | 0 | A4 | |||
15.02.1965 | 6.03 | 4 | 305 | 7305 | 4.30 | 312 | 0.00 | 0 | 01 / 0 | 0 | 417 | 8732 | 4.40 | 384 | 0 | A4 | |||
15.06.1966 | 7.07 | 5 | 305 | 6832 | 4.10 | 279 | 0.00 | 0 | 01 / 0 | 0 | 609 | 10707 | 4.30 | 460 | 0 | A4 | |||
15.04.1968 | 9.05 | 6 | 305 | 7507 | 4.20 | 314 | 0.00 | 0 | 01 / 0 | 0 | 792 | 13258 | 4.45 | 590 | 0 | A4 | |||
Ø 6L | 6491 | 4.20 | 273 | 0 | 464 | 8436 | 4.34 | 366 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2784 | 50617 | 4.34 | 2197 | 0 | 12.0 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1971 | | P | 1 | 5 | 1 | 5 | 98 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712772003357