Animal Performance Sheet
Date of birth
23.01.1958
Badge
F
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2866000
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
15.06.1966 | 47 | 2.41 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1960 | 2.10 | 1 | 305 | 4953 | 4.00 | 196 | 0.00 | 0 | 0 / 0 | 0 | 305 | 4953 | 3.96 | 196 | 0 | A4 | |||
15.12.1963 | 5.11 | 2 | 305 | 5327 | 4.10 | 219 | 0.00 | 0 | 01 / 0 | 0 | 327 | 5527 | 4.13 | 228 | 0 | A4 | |||
15.12.1964 | 6.11 | 3 | 296 | 5392 | 3.90 | 210 | 0.00 | 0 | 01 / 0 | 0 | 296 | 5392 | 3.89 | 210 | 0 | A4 | |||
15.12.1965 | 7.11 | 4 | 305 | 5566 | 4.10 | 228 | 0.00 | 0 | 01 / 0 | 0 | 341 | 5964 | 4.14 | 247 | 0 | A4 | |||
15.04.1967 | 9.03 | 5 | 305 | 5767 | 3.90 | 223 | 0.00 | 0 | 01 / 0 | 0 | 305 | 5767 | 3.87 | 223 | 0 | A4 | |||
15.04.1968 | 10.03 | 6 | 296 | 5147 | 3.80 | 198 | 0.00 | 0 | 01 / 0 | 0 | 296 | 5147 | 3.85 | 198 | 0 | A4 | |||
15.03.1969 | 11.02 | 7 | 305 | 5448 | 4.00 | 219 | 0.00 | 0 | 01 / 0 | 0 | 339 | 5731 | 4.05 | 232 | 0 | A4 | |||
15.03.1970 | 12.02 | 8 | 102 | 1609 | 4.50 | 72 | 0.00 | 0 | 01 / 0 | 0 | 102 | 1609 | 4.47 | 72 | 0 | A4 | |||
Ø 7L | 5371 | 3.97 | 213 | 0 | 316 | 5497 | 3.99 | 219 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2311 | 40090 | 4.01 | 1606 | 0 | 8.8 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1969 | | P | 1 | 4 | 1 | 5 | 95 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF714470023064