Animal Performance Sheet
Date of birth
07.11.1957
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2856000
Dummybetrieb, FR-
Breeder
FALK
CH 714.8008.2038.7
14.11.1954
**B%
**ISET
|
|
|
|
||
|
|
|
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 6 | -802 | -40 | -0.10 | -41 | -0.19 | 6 | 106 | 6 | 100 | 0 | 105 | 68 | 15.04.1967 | 39 | 1.59 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.03.1960 | 2.04 | 1 | 286 | 3100 | 4.30 | 134 | 0.00 | 0 | 01 / 0 | 0 | 286 | 0 | 0 | 0 | A4 | ||||
15.02.1961 | 3.03 | 3 | 301 | 4224 | 4.40 | 185 | 0.00 | 0 | 01 / 0 | 0 | 301 | 4224 | 4.38 | 185 | 0 | A4 | |||
15.02.1962 | 4.03 | 4 | 305 | 4721 | 4.10 | 192 | 0.00 | 0 | 01 / 0 | 0 | 321 | 4874 | 4.12 | 201 | 0 | A4 | |||
15.02.1963 | 5.03 | 5 | 305 | 4520 | 4.20 | 188 | 0.00 | 0 | 01 / 0 | 0 | 316 | 4606 | 4.17 | 192 | 0 | A4 | |||
15.03.1964 | 6.04 | 6 | 305 | 4732 | 4.10 | 193 | 0.00 | 0 | 03 / 0 | 0 | 310 | 4788 | 4.07 | 195 | 0 | A4 | |||
15.03.1965 | 7.04 | 7 | 265 | 5145 | 4.00 | 204 | 0.00 | 0 | 0 / 0 | 0 | 265 | 5145 | 3.97 | 204 | 0 | A4 | |||
15.02.1966 | 8.03 | 8 | 305 | 5959 | 4.30 | 255 | 0.00 | 0 | 0 / 0 | 0 | 305 | 5959 | 4.28 | 255 | 0 | A4 | |||
15.01.1967 | 9.02 | 9 | 305 | 6030 | 4.20 | 253 | 0.00 | 0 | 0 / 0 | 0 | 438 | 7571 | 4.31 | 326 | 0 | A4 | |||
15.06.1968 | 10.07 | 10 | 303 | 5695 | 4.00 | 227 | 0.00 | 0 | 0 / 0 | 0 | 303 | 5695 | 3.99 | 227 | 0 | A4 | |||
15.05.1969 | 11.06 | 11 | 305 | 5656 | 4.00 | 225 | 0.00 | 0 | 0 / 0 | 0 | 313 | 5762 | 3.99 | 230 | 0 | A4 | |||
Ø 9L | 4960 | 4.15 | 206 | 0 | 321 | 4831 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2872 | 48624 | 4.14 | 2015 | 0 | 10.8 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1969 | | P | 1 | 4 | 1 | 5 | 95 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF714800827171