Animal Performance Sheet
Date of birth
24.10.1957
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
4810000
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.03.1960 | 2.05 | 1 | 304 | 4155 | 3.80 | 157 | 0.00 | 0 | 0 / 0 | 0 | 304 | 4155 | 3.78 | 157 | 0 | A4 | |||
15.03.1961 | 3.05 | 2 | 286 | 4378 | 3.90 | 170 | 0.00 | 0 | 0 / 0 | 0 | 286 | 4378 | 3.88 | 170 | 0 | A4 | |||
15.01.1962 | 4.03 | 3 | 289 | 4793 | 3.70 | 175 | 0.00 | 0 | 0 / 0 | 0 | 289 | 4793 | 3.65 | 175 | 0 | A4 | |||
15.01.1963 | 5.03 | 4 | 305 | 5445 | 4.00 | 221 | 0.00 | 0 | 0 / 0 | 0 | 424 | 6540 | 4.11 | 269 | 0 | A4 | |||
15.04.1964 | 6.06 | 5 | 305 | 5060 | 3.80 | 191 | 0.00 | 0 | 0 / 0 | 0 | 305 | 5060 | 3.77 | 191 | 0 | A4 | |||
15.03.1965 | 7.05 | 6 | 305 | 5678 | 3.60 | 203 | 0.00 | 0 | 0 / 0 | 0 | 341 | 5964 | 3.60 | 215 | 0 | A4 | |||
15.05.1966 | 8.07 | 7 | 305 | 4890 | 3.50 | 176 | 0.00 | 0 | 0 / 0 | 0 | 402 | 5908 | 3.55 | 210 | 0 | A4 | |||
15.07.1967 | 9.09 | 8 | 305 | 4850 | 3.90 | 187 | 0.00 | 0 | 0 / 0 | 0 | 354 | 5263 | 3.88 | 204 | 0 | A4 | |||
15.10.1968 | 11.00 | 9 | 305 | 5441 | 3.70 | 202 | 0.00 | 0 | 0 / 0 | 0 | 348 | 5905 | 3.71 | 219 | 0 | A4 | |||
15.11.1969 | 12.01 | 10 | 299 | 4753 | 3.50 | 165 | 0.00 | 0 | 0 / 0 | 0 | 299 | 4753 | 3.47 | 165 | 0 | A4 | |||
15.11.1970 | 13.01 | 11 | 202 | 4539 | 3.50 | 159 | 0.00 | 0 | 0 / 0 | 0 | 202 | 4539 | 3.50 | 159 | 0 | A4 | |||
Ø 10L | 4944 | 3.74 | 185 | 0 | 335 | 5272 | 3.75 | 198 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 3554 | 57258 | 3.73 | 2134 | 0 | 11.5 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1970 | | P | 1 | 3 | 1 | 4 | 90 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF714810844175