Animal Performance Sheet
Date of birth
23.11.1956
Badge
F
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
4800000
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
15.07.1967 | 33 | 1.14 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.12.1958 | 2.01 | 1 | 305 | 3496 | 4.20 | 148 | 0.00 | 0 | 01 / 0 | 0 | 305 | 3496 | 4.23 | 148 | 0 | A4 | |||
15.11.1959 | 3.00 | 2 | 305 | 4555 | 4.60 | 211 | 0.00 | 0 | 01 / 0 | 0 | 326 | 4795 | 4.65 | 223 | 0 | A4 | |||
15.11.1960 | 4.00 | 3 | 305 | 4583 | 3.80 | 173 | 0.00 | 0 | 01 / 0 | 0 | 315 | 4694 | 3.81 | 179 | 0 | A4 | |||
15.11.1961 | 5.00 | 4 | 305 | 5641 | 3.90 | 218 | 0.00 | 0 | 01 / 0 | 0 | 318 | 5798 | 3.88 | 225 | 0 | A4 | |||
15.11.1962 | 6.00 | 5 | 305 | 6571 | 4.10 | 269 | 0.00 | 0 | 01 / 0 | 0 | 317 | 6775 | 4.09 | 277 | 0 | A4 | |||
15.11.1963 | 7.00 | 6 | 305 | 6261 | 3.90 | 242 | 0.00 | 0 | 01 / 0 | 0 | 342 | 6651 | 3.91 | 260 | 0 | A4 | |||
15.12.1964 | 8.01 | 7 | 305 | 7277 | 3.70 | 269 | 0.00 | 0 | 01 / 0 | 0 | 309 | 7341 | 3.71 | 272 | 0 | A4 | |||
15.02.1966 | 9.03 | 8 | 305 | 7332 | 3.70 | 271 | 0.00 | 0 | 01 / 0 | 0 | 344 | 7794 | 3.72 | 290 | 0 | A4 | |||
15.05.1967 | 10.06 | 9 | 305 | 7612 | 3.70 | 285 | 0.00 | 0 | 01 / 0 | 0 | 420 | 9204 | 3.73 | 343 | 0 | A4 | |||
Ø 9L | 5925 | 3.91 | 232 | 0 | 333 | 6283 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2996 | 56548 | 3.92 | 2217 | 0 | 13.3 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1967 | | P | 1 | 4 | 1 | 4 | 94 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF714800825450