Animal Performance Sheet
Date of birth
19.11.1956
Badge
F
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3640000
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
15.04.1966 | 48 | 1.80 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1959 | 3.00 | 1 | 298 | 4291 | 4.20 | 180 | 0.00 | 0 | 03 / 0 | 0 | 298 | 4291 | 4.19 | 180 | 0 | A4 | |||
15.11.1960 | 4.00 | 2 | 305 | 5024 | 4.30 | 217 | 0.00 | 0 | 03 / 0 | 0 | 337 | 5343 | 4.32 | 231 | 0 | A4 | |||
15.12.1961 | 5.01 | 3 | 305 | 5148 | 4.30 | 221 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5148 | 4.29 | 221 | 0 | A4 | |||
15.12.1962 | 6.01 | 4 | 288 | 5337 | 4.30 | 228 | 0.00 | 0 | 03 / 0 | 0 | 288 | 5337 | 4.27 | 228 | 0 | A4 | |||
15.11.1963 | 7.00 | 5 | 305 | 5363 | 4.00 | 213 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5363 | 3.97 | 213 | 0 | A4 | |||
15.11.1964 | 8.00 | 6 | 305 | 5610 | 3.90 | 220 | 0.00 | 0 | 03 / 0 | 0 | 311 | 5679 | 3.93 | 223 | 0 | A4 | |||
15.11.1965 | 9.00 | 7 | 305 | 5814 | 3.80 | 220 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5814 | 3.78 | 220 | 0 | A4 | |||
15.11.1966 | 10.00 | 8 | 190 | 4185 | 3.90 | 165 | 0.00 | 0 | 03 / 0 | 0 | 190 | 4185 | 3.94 | 165 | 0 | A4 | |||
Ø 7L | 5227 | 4.10 | 214 | 0 | 307 | 5282 | 4.10 | 217 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 2339 | 41160 | 4.08 | 1681 | 0 | 10.7 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1966 | | P | 1 | 5 | 1 | 5 | 96 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713385025156