Animal Performance Sheet
Date of birth
19.05.1956
Badge
F2
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2485061
Ueli Bach, Lädistrasse 4, 3784 Feutersoey
Breeder
JOGGI
CH 712.9298.4552.6
02.03.1954
**B%
**ISET
|
|
|
|
||
Rudenz PERLE
CH 712.6400.2398.2
14.12.1953
L9
11.60: 14 14 93
Ø 4L
4'009kg
3.74%
|
RUDENZ
CH 712.8160.0013.7
08.12.1950
|
ZAR |
|
||
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 53 | -872 | -32 | +0.06 | -37 | -0.10 | 54 | 101 | 50 | 95 | 2 | 107 | 75 | 15.04.1964 | 42 | 3.52 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1958 | 2.06 | 1 | 302 | 3635 | 4.00 | 146 | 0.00 | 0 | 03 / 0 | 0 | 302 | 3635 | 4.02 | 146 | 0 | A4 | |||
15.11.1959 | 3.06 | 2 | 294 | 4503 | 4.10 | 186 | 0.00 | 0 | 03 / 0 | 0 | 294 | 4503 | 4.13 | 186 | 0 | A4 | |||
15.10.1960 | 4.05 | 3 | 305 | 4821 | 4.20 | 204 | 0.00 | 0 | 03 / 0 | 0 | 305 | 4821 | 4.23 | 204 | 0 | A4 | |||
15.11.1961 | 5.06 | 4 | 285 | 5009 | 4.20 | 211 | 0.00 | 0 | 03 / 0 | 0 | 285 | 5009 | 4.21 | 211 | 0 | A4 | |||
15.10.1962 | 6.05 | 5 | 305 | 5002 | 4.20 | 208 | 0.00 | 0 | 03 / 0 | 0 | 323 | 5166 | 4.18 | 216 | 0 | A4 | |||
15.10.1963 | 7.05 | 6 | 305 | 5317 | 3.80 | 204 | 0.00 | 0 | 03 / 0 | 0 | 305 | 5317 | 3.84 | 204 | 0 | A4 | |||
15.11.1964 | 8.06 | 7 | 301 | 6477 | 4.60 | 300 | 0.00 | 0 | 03 / 0 | 0 | 301 | 6477 | 4.63 | 300 | 0 | A4 | |||
15.10.1965 | 9.05 | 8 | 305 | 6971 | 4.80 | 332 | 0.00 | 0 | 03 / 0 | 0 | 309 | 7028 | 4.77 | 335 | 0 | A4 | |||
15.01.1967 | 10.08 | 9 | 282 | 5596 | 4.10 | 230 | 0.00 | 0 | 03 / 0 | 0 | 282 | 5596 | 4.11 | 230 | 0 | A4 | |||
15.12.1967 | 11.07 | 10 | 305 | 5217 | 4.10 | 216 | 0.00 | 0 | 03 / 0 | 0 | 326 | 5357 | 4.14 | 222 | 0 | A4 | |||
15.02.1969 | 12.09 | 11 | 305 | 5462 | 4.00 | 216 | 0.00 | 0 | 03 / 0 | 0 | 531 | 7443 | 4.00 | 298 | 0 | A4 | |||
15.05.1971 | 15.00 | 12 | 267 | 2788 | 3.70 | 104 | 0.00 | 0 | 03 / 5 | 0 | 267 | 2788 | 3.73 | 104 | 0 | A4 | 1 | ||
15.10.1972 | 16.05 | 13 | 305 | 3413 | 3.70 | 127 | 0.00 | 0 | 03 / 5 | 0 | 317 | 3469 | 3.72 | 129 | 0 | A4 | |||
Ø 12L | 5119 | 4.20 | 215 | 0 | 323 | 5318 | 4.20 | 223 | |||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 4147 | 66609 | 4.18 | 2785 | 0 | 10.6 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1973 | | P | 1 | 5 | 1 | 5 | 98 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712640026419