Animal Performance Sheet
Date of birth
04.02.1956
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
3386003
Hans von Grünigen, Oberdorfstrasse, 3792 Saanen
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
06.12.2022 | 2 | -990 | -47 | -0.09 | -44 | -0.14 | 2 | 107 | 2 | 96 | 67 | 15.02.1967 | 49 | 1.82 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.01.1959 | 2.11 | 1 | 305 | 3818 | 4.10 | 155 | 0.00 | 0 | 03 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.11.1959 | 3.09 | 3 | 305 | 4119 | 4.00 | 165 | 0.00 | 0 | 03 / 0 | 0 | 313 | 4179 | 4.02 | 168 | 0 | A4 | |||
15.11.1960 | 4.09 | 4 | 286 | 4365 | 3.60 | 159 | 0.00 | 0 | 03 / 0 | 0 | 286 | 4365 | 3.64 | 159 | 0 | A4 | |||
15.11.1961 | 5.09 | 5 | 293 | 4717 | 3.90 | 184 | 0.00 | 0 | 03 / 0 | 0 | 293 | 4717 | 3.90 | 184 | 0 | A4 | |||
15.10.1962 | 6.08 | 6 | 305 | 5078 | 4.00 | 202 | 0.00 | 0 | 03 / 0 | 0 | 316 | 5193 | 3.99 | 207 | 0 | A4 | |||
15.11.1963 | 7.09 | 7 | 303 | 4506 | 3.80 | 170 | 0.00 | 0 | 03 / 0 | 0 | 303 | 4506 | 3.77 | 170 | 0 | A4 | |||
15.10.1964 | 8.08 | 8 | 305 | 4163 | 4.20 | 173 | 0.00 | 0 | 03 / 0 | 0 | 310 | 4218 | 4.15 | 175 | 0 | A4 | |||
15.11.1965 | 9.09 | 9 | 305 | 6216 | 3.90 | 244 | 0.00 | 0 | 03 / 0 | 0 | 321 | 6445 | 3.93 | 253 | 0 | A4 | |||
15.12.1966 | 10.10 | 10 | 305 | 5627 | 4.10 | 230 | 0.00 | 0 | 03 / 0 | 0 | 326 | 5821 | 4.09 | 238 | 0 | A4 | |||
15.02.1968 | 12.00 | 11 | 274 | 5122 | 4.00 | 203 | 0.00 | 0 | 03 / 0 | 0 | 274 | 5122 | 3.96 | 203 | 0 | A4 | |||
15.02.1969 | 13.00 | 12 | 305 | 4834 | 3.80 | 185 | 0.00 | 0 | 03 / 0 | 0 | 353 | 5165 | 3.87 | 200 | 0 | A4 | |||
15.03.1970 | 14.01 | 13 | 305 | 4621 | 3.80 | 174 | 0.00 | 0 | 03 / 0 | 0 | 326 | 4795 | 3.77 | 181 | 0 | A4 | |||
15.04.1971 | 15.02 | 14 | 255 | 2830 | 3.90 | 111 | 0.00 | 0 | 03 / 0 | 0 | 255 | 2830 | 3.92 | 111 | 0 | A4 | |||
15.03.1972 | 16.01 | 15 | 305 | 3771 | 3.70 | 140 | 0.00 | 0 | 03 / 5 | 0 | 314 | 3817 | 3.72 | 142 | 0 | A4 | |||
15.04.1973 | 17.02 | 16 | 194 | 2063 | 3.40 | 70 | 0.00 | 0 | 03 / 5 | 0 | 194 | 2063 | 3.39 | 70 | 0 | A4 | |||
Ø 13L | 4689 | 3.91 | 183 | 0 | 311 | 4488 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 4184 | 63236 | 3.89 | 2461 | 0 | 9.8 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1973 | | P | 1 | 4 | 1 | 4 | 92 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713386015002