Animal Performance Sheet
Date of birth
04.01.1956
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2036000
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.04.1958 | 2.03 | 1 | 300 | 2366 | 4.30 | 101 | 0.00 | 0 | 03 / 0 | 0 | 300 | 0 | 0 | 0 | A4 | ||||
15.04.1959 | 3.03 | 3 | 305 | 3254 | 4.20 | 135 | 0.00 | 0 | 03 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.04.1960 | 4.03 | 5 | 283 | 3704 | 4.30 | 160 | 0.00 | 0 | 03 / 0 | 0 | 283 | 0 | 0 | 0 | A4 | ||||
15.03.1961 | 5.02 | 7 | 305 | 4349 | 4.30 | 187 | 0.00 | 0 | 03 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.03.1962 | 6.02 | 9 | 305 | 4415 | 4.30 | 192 | 0.00 | 0 | 03 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.03.1963 | 7.02 | 11 | 305 | 4454 | 4.40 | 194 | 0.00 | 0 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.10.1964 | 8.09 | 13 | 305 | 5342 | 4.60 | 244 | 0.00 | 0 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.10.1966 | 10.09 | 16 | 305 | 5371 | 4.30 | 229 | 0.00 | 0 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.06.1968 | 12.05 | 19 | 246 | 3673 | 4.00 | 147 | 0.00 | 0 | 0 / 0 | 0 | 246 | 0 | 0 | 0 | A4 | ||||
Ø 8L | 4157 | 4.34 | 180 | 0 | 302 | 0 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 0 | 0 | 0 | 0 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1968 | | P | 1 | 3 | 1 | 4 | 90 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF713388015796