Animal Performance Sheet
Date of birth
09.02.1954
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
4800000
Dummybetrieb, FR-
Breeder
Milkability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1956 | 2.09 | 1 | 300 | 4406 | 4.40 | 194 | 0.00 | 0 | 0 / 0 | 0 | 300 | 0 | 0 | 0 | A4 | ||||
15.12.1957 | 3.10 | 2 | 300 | 5252 | 4.40 | 232 | 0.00 | 0 | 0 / 0 | 0 | 300 | 0 | 0 | 0 | A4 | ||||
15.01.1959 | 4.11 | 3 | 305 | 5588 | 4.60 | 257 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.01.1960 | 5.11 | 4 | 302 | 5215 | 4.70 | 248 | 0.00 | 0 | 01 / 0 | 0 | 302 | 0 | 0 | 0 | A4 | ||||
15.01.1961 | 6.11 | 5 | 305 | 5375 | 4.50 | 241 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.04.1962 | 8.02 | 6 | 305 | 5061 | 4.50 | 228 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.10.1963 | 9.08 | 7 | 190 | 2857 | 4.30 | 122 | 0.00 | 0 | 01 / 0 | 0 | 190 | 0 | 0 | 0 | A4 | ||||
Ø 6L | 5150 | 4.53 | 233 | 0 | 303 | 0 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 0 | 0 | 0 | 0 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1963 | | P | 1 | 3 | 1 | 4 | 91 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF714970025711