Animal Performance Sheet
Date of birth
04.04.1949
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-B
**reinrassig
Lack of Horns
Genetic Markers
Owner
2154000
Dummybetrieb, FR-
Breeder
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 7 | -1019 | -53 | -0.16 | -45 | -0.15 | 8 | 109 | 5 | 99 | 65 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.02.1952 | 2.10 | 1 | 300 | 3030 | 3.50 | 107 | 0.00 | 0 | 01 / 0 | 0 | 300 | 0 | 0 | 0 | A4 | ||||
15.02.1954 | 4.10 | 4 | 285 | 4648 | 4.10 | 192 | 0.00 | 0 | 01 / 0 | 0 | 285 | 0 | 0 | 0 | A4 | ||||
15.12.1954 | 5.08 | 6 | 300 | 4933 | 3.90 | 193 | 0.00 | 0 | 01 / 0 | 0 | 300 | 0 | 0 | 0 | A4 | ||||
15.11.1956 | 7.07 | 9 | 300 | 4548 | 4.50 | 206 | 0.00 | 0 | 01 / 0 | 0 | 300 | 0 | 0 | 0 | A4 | ||||
15.11.1959 | 10.07 | 13 | 305 | 5206 | 4.20 | 219 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.01.1961 | 11.09 | 15 | 305 | 4701 | 3.70 | 173 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.02.1962 | 12.10 | 17 | 305 | 4456 | 3.80 | 171 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.03.1963 | 13.11 | 19 | 305 | 4715 | 4.10 | 195 | 0.00 | 0 | 01 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
Ø 8L | 4530 | 4.02 | 182 | 0 | 301 | 0 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 0 | 0 | 0 | 0 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1964 | | P | 1 | 4 | 1 | 5 | 93 |
ZW Exterior
ITP Exterior
B% ITP:
Publication on:
**Label | |||||
Index type | ** | ** | |||
Frame | ** | ** | |||
Feet & legs | ** | ** | |||
Udder | ** | ** | |||
Teats | ** | ** | |||
Height at withers | **klein | **gross | |||
Chest width | narrow | wide | |||
Body depth | deep | high | |||
Muscling | thin | much | |||
Style | none | much | |||
Rump angle | high pins | slopy | |||
Rump width | narrow | wide | |||
Bone structure | coarse | flat | |||
Hock angle | posty | sickled | |||
Foot angle | closed | open | |||
Heel depth | short | large | |||
Position rear legs | narrow | correct | |||
Movement | bad | ||||
Fore udder att. | weak | strong | |||
Fore udder length | short | long | |||
Rear udder height | deep | high | |||
Rear udder width | narrow | wide | |||
Udder cleft | not visible | deep cleft | |||
Udder depth | deep | high | |||
Udder texture | fleshy | soft | |||
Fore teat length | short | long | |||
Fore teat plac. | wide | close | |||
Rear teat plac. | wide | close |
SIMCHEF712154000943