Animal Performance Sheet
Date of birth
03.02.1969
Badge
Kappa-casein
B-casein A2
Breed code
70
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
Owner
2838017
Roland Hofer, Sollrütistrasse 7, 3098 Schliern b. Köniz
Breeder
JULIUS
CH 713.1910.0922.7
01.06.1965
A
-902
-60
-48
**B% 26
**ISET
-0.32
-0.25
|
MORITZ
CH 712.1390.4374.3
09.05.1963
|
|
BERNA
CH 712.2058.3606.4
18.12.1953
|
||
Franz VRENI
CH 712.2058.5220.0
12.11.1963
L6
11.72: 14 13 91
Ø 6L
4'671kg
4.30%
|
FRANZ
CH 712.1368.7233.9
14.01.1962
|
|
Champion FLUEHLI
CH 712.2058.4741.1
08.01.1961
|
CHAMPION | |
**A | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
04.04.2023 | 47 | -1536 | -66 | -0.04 | -57 | -0.07 | 48 | 105 | 39 | 112 | 2 | 103 | 689 | 60 | 15.02.1973 | 44 | 2.41 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.11.1971 | 2.09 | 1 | 305 | 3712 | 4.00 | 148 | 0.00 | 0 | 03 / 5 | 0 | 329 | 3917 | 4.03 | 158 | 0 | A4 | |||
15.12.1972 | 3.10 | 2 | 305 | 6188 | 3.80 | 236 | 0.00 | 0 | 0 / 2 | 0 | 305 | 6188 | 3.81 | 236 | 0 | A4 | |||
15.12.1973 | 4.10 | 3 | 305 | 7090 | 3.70 | 263 | 0.00 | 0 | 0 / 2 | 0 | 314 | 7233 | 3.73 | 270 | 0 | A4 | |||
15.12.1974 | 5.10 | 4 | 305 | 7692 | 3.80 | 293 | 0.00 | 0 | 0 / 2 | 0 | 313 | 7832 | 3.80 | 298 | 0 | A4 | |||
15.01.1976 | 6.11 | 5 | 305 | 8046 | 3.90 | 311 | 0.00 | 0 | 0 / 2 | 0 | 316 | 8207 | 3.86 | 317 | 0 | A4 | |||
15.01.1977 | 7.11 | 6 | 305 | 7666 | 3.80 | 290 | 0.00 | 0 | 0 / 2 | 0 | 363 | 8307 | 3.79 | 315 | 0 | A4 | |||
15.05.1978 | 9.03 | 7 | 305 | 7243 | 4.00 | 289 | 0.00 | 0 | 0 / 2 | 0 | 321 | 7515 | 4.01 | 301 | 0 | A4 | |||
15.06.1979 | 10.04 | 8 | 305 | 6821 | 3.50 | 241 | 0.00 | 0 | 0 / 2 | 0 | 479 | 8557 | 3.63 | 311 | 0 | A4 | |||
15.11.1980 | 11.09 | 9 | 305 | 6488 | 3.80 | 245 | 3.10 | 200 | 0 / 2 | 0 | 336 | 6816 | 3.77 | 257 | 0 | A4 | |||
15.12.1981 | 12.10 | 10 | 305 | 6236 | 3.50 | 216 | 3.10 | 195 | 0 / 2 | 0 | 346 | 6601 | 3.51 | 232 | 0 | A4 | |||
15.01.1983 | 13.11 | 11 | 293 | 5123 | 3.50 | 180 | 3.00 | 151 | 0 / 2 | 0 | 293 | 5123 | 3.51 | 180 | 2.95 | 151 | A4 | ||
Ø 11L | 6573 | 3.75 | 246 | 0 | 338 | 6936 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 3715 | 76296 | 3.77 | 2875 | 0.20 | 151 | 14.2 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
15.11.1982 | | P | 5 | 5 | 5 | 5 | 98 |
ZW Exterior
ITP Exterior
B% ITP: 11
Publication on: 04.04.2023
**Label | A | ||||
Index type | 84 | ** | ** | ||
Frame | 95 | ** | ** | ||
Feet & legs | 99 | ** | ** | ||
Udder | 84 | ** | ** | ||
Teats | 87 | ** | ** | ||
Height at withers | 101 | **klein | **gross | ||
Chest width | 108 | narrow | wide | ||
Body depth | 92 | deep | high | ||
Muscling | 115 | thin | much | ||
Style | 84 | none | much | ||
Rump angle | 103 | high pins | slopy | ||
Rump width | 97 | narrow | wide | ||
Bone structure | 89 | coarse | flat | ||
Hock angle | 97 | posty | sickled | ||
Foot angle | 105 | closed | open | ||
Heel depth | 99 | short | large | ||
Position rear legs | 97 | narrow | correct | ||
Movement | 97 | bad | |||
Fore udder att. | 93 | weak | strong | ||
Fore udder length | 76 | short | long | ||
Rear udder height | 90 | deep | high | ||
Rear udder width | 91 | narrow | wide | ||
Udder cleft | 91 | not visible | deep cleft | ||
Udder depth | 98 | deep | high | ||
Udder texture | 87 | fleshy | soft | ||
Fore teat length | 108 | short | long | ||
Fore teat plac. | 78 | wide | close | ||
Rear teat plac. | 89 | wide | close |
SIMCHEF712075006543