Animal Performance Sheet
Date of birth
21.04.1980
Badge
Kappa-casein
B-casein A2
Breed code
HO
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
Owner
813001
Holstein Switzerland, Route de Grangeneuve 37, 1725 Posieux
Breeder
A Clinton Camp MAJESTY A1A2
CA 333473.6
07.10.1973
A
-1569
-76
-75
**B% 81
**ISET 520
-0.16
-0.30
|
Round Oak Rag Apple ELEVATION A2A2
US 1491007.4
30.08.1965
|
TIDY Burke Elevation H7C A2A2 |
Round Oak Ivanhoe EVE | ||
Don Augur ADORABLE Marge
US 6635798.8
13.08.1966
|
DON Augur Mothermarthas Pride | |
Don Augur DAISY Bright Sunlite | ||
Madawaska STEPHANIE
CA 3152374.4
20.06.1977
L0
|
Briarwood CHIEFTAIN RDC
CA 308045.9
24.05.1968
|
Roybrook TELSTAR RDC BRC |
Rockman BRIARWOOD SU | ||
Madawaska STACY
CA 2481858.1
28.05.1970
|
Downalane Reflection EMPEROR | |
Madawaska Romeo LIVIA |
**I | Milkability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | B% Milk | Milk kg | Fat kg | Fat % | Protein kg | Protein % | B% Pers. | Pers. | B% ZZ | ZZ | B% FBK | FBK | ISET | IPL | IFF | Date | IV% | DMG |
08.08.2023 | 57 | +230 | -45 | -0.63 | -28 | -0.42 | 37 | 99 | 39 | 92 | 16 | 104 | 788 | 77 | 102 |
Standard Lactation | Total Lactation | Code | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Age | Compl. | Days | Milk kg | Fat % | Fat kg | Protein % | Protein kg | Z/R | Pers. | Days | Milk kg | Fat % | Fat kg | Prot. % | Prot. kg | PM | MM | Lact. |
15.09.1982 | 2.05 | 1 | 305 | 8982 | 3.50 | 312 | 0.00 | 0 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.01.1984 | 3.09 | 2 | 305 | 9442 | 3.90 | 372 | 2.90 | 273 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.03.1985 | 4.11 | 3 | 305 | 10772 | 3.70 | 400 | 2.90 | 316 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.04.1986 | 6.00 | 4 | 305 | 9472 | 3.40 | 325 | 2.70 | 259 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.08.1987 | 7.04 | 5 | 285 | 8968 | 3.80 | 342 | 2.70 | 245 | 0 / 0 | 0 | 285 | 0 | 0 | 0 | A4 | ||||
15.08.1988 | 8.04 | 6 | 305 | 9081 | 3.80 | 341 | 2.80 | 258 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.10.1989 | 9.06 | 7 | 305 | 10472 | 3.60 | 376 | 2.70 | 280 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
15.01.1991 | 10.09 | 8 | 305 | 10818 | 3.30 | 361 | 2.70 | 297 | 0 / 0 | 0 | 305 | 0 | 0 | 0 | A4 | ||||
Ø 8L | 9751 | 3.63 | 354 | 0 | 303 | 0 | |||||||||||||
Lactation data in italics are estimated 305-day yields | Live performance | Milk kg/Daily | |||||||||||||||||
1: abnormal (AN), 2: early birth, 3: termination, 4: ET rinsing, 6: discarded | 0 | 0 | 0 | 0 |
Trial Date | Nr. | Milk kg sample | Milk kg day | Fat % | Prot. % | ZZ 1000/ml | HS mg/dl | PM | MM |
---|---|---|---|---|---|---|---|---|---|
|
Last insemination / ET (max 2) | |||
---|---|---|---|
| |||
1: inseminated 2: documented 5: embryo transfer 9: bull not shown / *unobserved |
Exterior | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Lact | Meth | Format | Pelvis | Feet | Udder | Teats | Total |
|
ZW Exterior
ITP Exterior
B% ITP: 33
Publication on: 08.08.2023
**Label | I | ||||
Index type | 74 | ** | ** | ||
Frame | 78 | ** | ** | ||
Rump | 89 | ** | ** | ||
Feet & legs | 99 | ** | ** | ||
Udder | 80 | ** | ** | ||
Height at withers | 81 | **klein | **gross | ||
Rel. height forehand | deep | high | |||
Chest width | 95 | narrow | wide | ||
Body depth | 86 | deep | high | ||
Lower back | weak | strong | |||
Dairy character | 76 | few | much | ||
Rump angle | 93 | high pins | slopy | ||
Rump width | 87 | narrow | wide | ||
Bone structure | coarse | flat | |||
Hock angle | 90 | posty | sickled | ||
Foot angle | 92 | closed | open | ||
Heel depth | short | large | |||
Position rear legs | 98 | narrow | correct | ||
Movement | bad | ||||
Fore udder att. | 75 | weak | strong | ||
Rear udder height | 78 | deep | high | ||
Rear udder width | narrow | wide | |||
Udder cleft | 74 | not visible | deep cleft | ||
Udder depth | 81 | deep | high | ||
Udder texture | fleshy | soft | |||
Fore teat length | 108 | short | long | ||
Fore teat plac. | 77 | wide | close | ||
Rear teat plac. | 77 | wide | close |
HOLCANF000003511527