Animal Performance Sheet
Date of birth
04.08.1986
Kappa-casein
B-casein A2
A1A2
Breed code
HO
Blood Fractions
**HB-A
**reinrassig
Lack of Horns
Genetic Markers
**ET CMF H2F H5F H6F H7F
Owner
813001
Holstein Switzerland, Route de Grangeneuve 37, 1725 Posieux
Breeder
Holstein Switzerland, Route de Grangeneuve 37, 1725 Posieux
**Beurteilung
**FLHB-Beurteilung
--
**Triple aAa
Walkway CHIEF MARK H1C A1A1
US 1773417.2
13.06.1978
G
-183
-22
-28
**B% 96
**ISET 697
-0.18
-0.26
|
Pawnee Farm ARLINDA Chief H1C
US 1427381.0
09.05.1962
|
Pawnee Farm Reflection ADMIRAL |
Pawnee Farm Glenvue BEAUTY | ||
Walkway Matt MAMIE
US 8309147.6
01.08.1972
|
No-Na-Me FOND MATT | |
Cash-Mar Triune Burke MAXINE | ||
Diamond S Tonys CHOICE
US 10542310.0
28.09.1980
L4
Ø 3L
12'241kg
3.57%
|
Marshfield Elevation TONY H7C A1A2
US 1626813.5
06.08.1972
|
Round Oak Rag Apple ELEVATION A2A2 |
Marshfield Admiral TONIA | ||
Diamond S Wapa CHELSA
US 9728122.1
20.05.1977
|
Wapa Arlinda CONDUCTOR A1A2 | |
Diamond S Bvar CHELA |
**Allgemeine Angaben
**Geburten | **Zuchttiere | **Letzte Besamung / Belegung |
---|---|---|
507 | 2 |
**ZW Label | GI |
**B% Milch | 91 |
**Milch kg | -81 |
**Fett kg | -38 |
**Fett % | -0.41 |
**Eiweiss | -22 |
**Eiweiss % | -0.23 |
**B% Persistenz | 52 |
**Persistenz | 103 |
**Betriebe für NZP | 8132 |
**Töchter für NZP | 25254 |
**B% Zellzahl | 93 |
**Zellzahl | 98 |
**B% Mastitisresistenz | 93 |
**Mastitisresistenz | 106 |
**ZW Label | GI |
**Anzahl Töchter MBK | |
**Zuchtwert MBK | |
**B% ZW Milchfluss | 95 |
**ZW Milchfluss | 98 |
**ZW Temperament | 91 |
**ZW Label | GI |
**B% Fruchtbarkeit | 83 |
**Fruchtbarkeit | 76 |
**B% ZW BCS | 93 |
**ZW BCS | 99 |
**B% Eingespartes Futter | 74 |
**Eingespartes Futter | 113 |
**ZW Label | GI |
**B% Nutzungsdauer | 87 |
**Nutzungsdauer | 94 |
| |
**Lebendgeburten Stier | 96 |
**Normalgeburten Stier | 102 |
**Lebendgeburten Töchter | 75 |
**Normalgeburten Töchter | 101 |
**Index
**Publikationsdatum
**Genetische Basis
**ISET
**IPL
**Fitnesswert
**ITP
08.08.2023
HO23
697
83
83
80
**Fleischzuchtwerte
**Anzahl
**B% Fl.
**Schlachtgewicht
**Fettabdeckung
**Fleischigkeit
**IVF
**Bankkälber
**Bankvieh
ZW Exterior
ITP Exterior
B% ITP: 93
Publication on: 08.08.2023
**Label | GI | ||||
**Anzahl Töchter | 9039 | ||||
Index type | 80 | ** | ** | ||
Frame | 86 | ** | ** | ||
Rump | 97 | ** | ** | ||
Feet & legs | 77 | ** | ** | ||
Udder | 88 | ** | ** | ||
Height at withers | 77 | **klein | **gross | ||
Rel. height forehand | 97 | deep | high | ||
Chest width | 98 | narrow | wide | ||
Body depth | 105 | deep | high | ||
Lower back | 90 | weak | strong | ||
Dairy character | 89 | few | much | ||
Rump angle | 103 | high pins | slopy | ||
Rump width | 99 | narrow | wide | ||
Bone structure | 90 | coarse | flat | ||
Hock angle | 116 | posty | sickled | ||
Foot angle | 79 | closed | open | ||
Heel depth | 88 | short | large | ||
Position rear legs | 91 | narrow | correct | ||
Movement | 80 | bad | |||
Fore udder att. | 92 | weak | strong | ||
Rear udder height | 81 | deep | high | ||
Rear udder width | 98 | narrow | wide | ||
Udder cleft | 95 | not visible | deep cleft | ||
Udder depth | 90 | deep | high | ||
Udder texture | 82 | fleshy | soft | ||
Fore teat length | 102 | short | long | ||
Fore teat plac. | 95 | wide | close | ||
Rear teat plac. | 96 | wide | close |
Exterior
Date | **Alter Kat. | Meth | Format | Pelvis | Feet | Total |
---|---|---|---|---|---|---|
HOLUSAM000002027062